VCSH vs WCLD
Vanguard Short-Term Corporate Bond ETF vs WisdomTree Cloud Computing Fund
VCSH$79.03
Vanguard Short-Term Corporate Bond ETF
Short-term investment-grade corporate bonds.
Expense: 0.03%Yield: 4.42%
WCLD$29.73
WisdomTree Cloud Computing Fund
Pure-play cloud software companies.
Expense: 0.45%Yield: 0.00%
Quick take
- • VCSH has the lower expense ratio at 0.03% vs 0.45% for WCLD.
- • VCSH pays a higher dividend yield (4.42%).
Side-by-side metrics
| Metric | VCSH | WCLD |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.03% | 0.45% |
Dividend yield Trailing 12-month yield. | 4.42% | 0.00% |
AUM Assets under management — bigger funds are typically more liquid. | $49.18B | $227M |
YTD return | 0.67% | -17.58% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.42 | 0.96 |
P/E ratio | — | 30.62 |
Last price | $79.03 | $29.73 |
Inception | — | — |
Issuer | Vanguard | WisdomTree |
VCSH top holdings
Holdings data unavailable for VCSH.
WCLD top holdings
Top holdings · WCLD
| DOCN | DigitalOcean Holdings Inc | 2.38% |
| FSLY | Fastly Inc Class A | 2.20% |
| TWLO | Twilio Inc Class A | 2.06% |
| BRZE | Braze Inc Class A | 2.01% |
| FROG | JFrog Ltd Ordinary Shares | 1.93% |
| PANW | Palo Alto Networks Inc | 1.89% |
| KVYO | Klaviyo Inc Class A common stock | 1.83% |
| NET | Cloudflare Inc | 1.82% |
| CRWD | CrowdStrike Holdings Inc Class A | 1.80% |
| DDOG | Datadog Inc Class A | 1.80% |
Sector breakdown · WCLD
Technology97.2%
Healthcare2.8%
About VCSH
VCSH (Vanguard Short-Term Corporate Bond ETF) is Short-term investment-grade corporate bonds. Managed by Vanguard, the fund carries $49.2B in assets under management, an expense ratio of 0.03%, a dividend yield of 4.42%.
About WCLD
WCLD (WisdomTree Cloud Computing Fund) is Pure-play cloud software companies. Managed by WisdomTree, the fund carries $227M in assets under management, an expense ratio of 0.45%. Its largest holding is DigitalOcean Holdings Inc (DOCN), which represents 2.4% of the portfolio. Technology is the fund's largest sector exposure at 97.2%.