VDE vs VOO
Vanguard Energy ETF vs Vanguard S&P 500 ETF
VDE$154.81
Vanguard Energy ETF
US energy sector stocks.
Expense: 0.09%Yield: 2.68%
VOO$690.69
Vanguard S&P 500 ETF
Tracks the S&P 500 index of 500 large US companies.
Expense: 0.03%Yield: 1.07%
Quick take
- • VOO has the lower expense ratio at 0.03% vs 0.09% for VDE.
- • VDE pays a higher dividend yield (2.68%).
Side-by-side metrics
| Metric | VDE | VOO |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.09% | 0.03% |
Dividend yield Trailing 12-month yield. | 2.68% | 1.07% |
AUM Assets under management — bigger funds are typically more liquid. | $11.08B | $1.67T |
YTD return | 26.19% | 9.94% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | -0.01 | 1.00 |
P/E ratio | 20.09 | 26.96 |
Last price | $154.81 | $690.69 |
Inception | — | — |
Issuer | Vanguard | Vanguard |
VDE top holdings
Top holdings · VDE
| XOM | Exxon Mobil Corp | 21.86% |
| CVX | Chevron Corp | 14.14% |
| COP | ConocoPhillips | 5.75% |
| WMB | Williams Companies Inc | 3.62% |
| SLB | SLB Ltd | 3.47% |
| MPC | Marathon Petroleum Corp | 3.13% |
| VLO | Valero Energy Corp | 3.13% |
| EOG | EOG Resources Inc | 3.04% |
| PSX | Phillips 66 | 2.96% |
| BKR | Baker Hughes Co Class A | 2.63% |
Sector breakdown · VDE
Basic Materials0.4%
Industrials0.1%
Energy99.5%
VOO top holdings
Top holdings · VOO
| NVDA | NVIDIA Corp | 7.89% |
| AAPL | Apple Inc | 7.04% |
| MSFT | Microsoft Corp | 5.14% |
| AMZN | Amazon.com Inc | 4.06% |
| GOOGL | Alphabet Inc Class A | 3.40% |
| AVGO | Broadcom Inc | 3.26% |
| GOOG | Alphabet Inc Class C | 2.71% |
| META | Meta Platforms Inc Class A | 2.13% |
| TSLA | Tesla Inc | 1.88% |
| MU | Micron Technology Inc | 1.68% |
Sector breakdown · VOO
Real Estate1.8%
Consumer Cyclical9.9%
Basic Materials1.7%
Consumer Defensive4.5%
Technology39.1%
Communication Services10.7%
Financial Services10.9%
Utilities2.1%
Industrials7.8%
Energy3.1%
Healthcare8.3%
About VDE
VDE (Vanguard Energy ETF) is US energy sector stocks. Managed by Vanguard, the fund carries $11.1B in assets under management, an expense ratio of 0.09%, a dividend yield of 2.68%. Its largest holding is Exxon Mobil Corp (XOM), which represents 21.9% of the portfolio. Basic Materials is the fund's largest sector exposure at 0.4%.
About VOO
VOO (Vanguard S&P 500 ETF) is Tracks the S&P 500 index of 500 large US companies. Managed by Vanguard, the fund carries $1.7T in assets under management, an expense ratio of 0.03%, a dividend yield of 1.07%. Its largest holding is NVIDIA Corp (NVDA), which represents 7.9% of the portfolio. Real Estate is the fund's largest sector exposure at 1.8%.