VIS vs XLE
Vanguard Industrials ETF vs Energy Select Sector SPDR Fund
VIS$339.77
Vanguard Industrials ETF
US industrials sector stocks.
Expense: 0.09%Yield: 0.89%
XLE$55.95
Energy Select Sector SPDR Fund
S&P 500 energy sector.
Expense: 0.08%Yield: 2.50%
Quick take
- • XLE has the lower expense ratio at 0.08% vs 0.09% for VIS.
- • XLE pays a higher dividend yield (2.50%).
Side-by-side metrics
| Metric | VIS | XLE |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.09% | 0.08% |
Dividend yield Trailing 12-month yield. | 0.89% | 2.50% |
AUM Assets under management — bigger funds are typically more liquid. | $8.31B | $41.39B |
YTD return | 16.04% | 28.31% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.23 | 0.12 |
P/E ratio | 30.93 | 20.34 |
Last price | $339.77 | $55.95 |
Inception | — | — |
Issuer | Vanguard | State Street |
VIS top holdings
Top holdings · VIS
| CAT | Caterpillar Inc | 5.09% |
| GE | GE Aerospace | 4.59% |
| RTX | RTX Corp | 3.97% |
| GEV | GE Vernova Inc | 3.64% |
| BA | Boeing Co | 2.39% |
| DE | Deere & Co | 2.22% |
| HON | Honeywell International Inc | 2.20% |
| UBER | Uber Technologies Inc | 2.18% |
| ETN | Eaton Corp PLC | 2.13% |
| LMT | Lockheed Martin Corp | 1.93% |
Sector breakdown · VIS
Consumer Cyclical0.9%
Basic Materials0.3%
Technology6.5%
Communication Services0.0%
Financial Services0.2%
Utilities0.1%
Industrials92.0%
Energy0.0%
Healthcare0.0%
XLE top holdings
Top holdings · XLE
| XOM | Exxon Mobil Corp | 22.18% |
| CVX | Chevron Corp | 16.61% |
| COP | ConocoPhillips | 7.06% |
| SLB | SLB Ltd | 4.62% |
| WMB | Williams Companies Inc | 4.37% |
| VLO | Valero Energy Corp | 4.19% |
| EOG | EOG Resources Inc | 4.14% |
| MPC | Marathon Petroleum Corp | 3.98% |
| PSX | Phillips 66 | 3.92% |
| BKR | Baker Hughes Co Class A | 3.74% |
Sector breakdown · XLE
Energy100.0%
About VIS
VIS (Vanguard Industrials ETF) is US industrials sector stocks. Managed by Vanguard, the fund carries $8.3B in assets under management, an expense ratio of 0.09%, a dividend yield of 0.89%. Its largest holding is Caterpillar Inc (CAT), which represents 5.1% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 0.9%.
About XLE
XLE (Energy Select Sector SPDR Fund) is S&P 500 energy sector. Managed by State Street, the fund carries $41.4B in assets under management, an expense ratio of 0.08%, a dividend yield of 2.50%. Its largest holding is Exxon Mobil Corp (XOM), which represents 22.2% of the portfolio. Energy is the fund's largest sector exposure at 100.0%.