VIS vs XLY
Vanguard Industrials ETF vs Consumer Discretionary Select Sector SPDR
- • XLY has the lower expense ratio at 0.08% vs 0.09% for VIS.
- • VIS pays a higher dividend yield (0.86%).
Side-by-side metrics
| Metric | VIS | XLY |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.09% | 0.08% |
Dividend yield Trailing 12-month yield. | 0.86% | 0.77% |
AUM Assets under management — bigger funds are typically more liquid. | $9.03B | $22.59B |
YTD return | 17.02% | -3.06% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.10 | 1.13 |
P/E ratio | 30.57 | 29.76 |
Last price | $350.98 | $116.58 |
Inception | — | — |
Issuer | Vanguard | State Street |
VIS top holdings
| CAT | Caterpillar Inc | 5.76% |
| GE | GE Aerospace | 4.78% |
| GEV | GE Vernova Inc | 3.69% |
| RTX | RTX Corp | 3.42% |
| BA | Boeing Co | 2.44% |
| ETN | Eaton Corp PLC | 2.20% |
| HON | Honeywell International Inc | 2.14% |
| UNP | Union Pacific Corp | 1.89% |
| DE | Deere & Co | 1.86% |
| UBER | Uber Technologies Inc | 1.77% |
XLY top holdings
| AMZN | Amazon.com Inc | 22.20% |
| TSLA | Tesla Inc | 19.62% |
| HD | The Home Depot Inc | 5.82% |
| MCD | McDonald's Corp | 4.15% |
| TJX | TJX Companies Inc | 3.92% |
| BKNG | Booking Holdings Inc | 3.43% |
| LOW | Lowe's Companies Inc | 3.07% |
| SBUX | Starbucks Corp | 2.90% |
| MAR | Marriott International Inc Class A | 2.02% |
| RCL | Royal Caribbean Group | 1.97% |
About VIS
VIS (Vanguard Industrials ETF) is US industrials sector stocks. Managed by Vanguard, the fund carries $9.0B in assets under management, an expense ratio of 0.09%, a dividend yield of 0.86%. Its largest holding is Caterpillar Inc (CAT), which represents 5.8% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 0.9%.
About XLY
XLY (Consumer Discretionary Select Sector SPDR) is S&P 500 consumer discretionary sector. Managed by State Street, the fund carries $22.6B in assets under management, an expense ratio of 0.08%, a dividend yield of 0.77%. Its largest holding is Amazon.com Inc (AMZN), which represents 22.2% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 99.0%.