VLUE vs VONV
iShares MSCI USA Value Factor ETF vs Vanguard Russell 1000 Value ETF
- • VONV has the lower expense ratio at 0.06% vs 0.15% for VLUE.
- • VONV pays a higher dividend yield (1.62%).
Side-by-side metrics
| Metric | VLUE | VONV |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.15% | 0.06% |
Dividend yield Trailing 12-month yield. | 1.40% | 1.62% |
AUM Assets under management — bigger funds are typically more liquid. | $10.58B | $21.46B |
YTD return | 41.11% | 17.45% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.20 | 0.80 |
P/E ratio | 17.69 | 22.67 |
Last price | $196.76 | $108.00 |
Inception | — | — |
Issuer | iShares | Vanguard |
VLUE top holdings
| MU | Micron Technology Inc | 24.47% |
| CSCO | Cisco Systems Inc | 4.49% |
| GM | General Motors Co | 3.30% |
| VZ | Verizon Communications Inc | 2.56% |
| T | AT&T Inc | 2.16% |
| BAC | Bank of America Corp | 1.94% |
| F | Ford Motor Co | 1.93% |
| CMCSA | Comcast Corp Class A | 1.71% |
| QCOM | Qualcomm Inc | 1.69% |
| C | Citigroup Inc | 1.63% |
VONV top holdings
| MU | Micron Technology Inc | 3.21% |
| BRK-B | Berkshire Hathaway Inc Class B | 2.59% |
| GOOGL | Alphabet Inc Class A | 2.31% |
| JPM | JPMorgan Chase & Co | 2.26% |
| AMZN | Amazon.com Inc | 2.11% |
| GOOG | Alphabet Inc Class C | 1.88% |
| XOM | Exxon Mobil Corp | 1.82% |
| JNJ | Johnson & Johnson | 1.61% |
| INTC | Intel Corp | 1.50% |
| CSCO | Cisco Systems Inc | 1.42% |
About VLUE
VLUE (iShares MSCI USA Value Factor ETF) is US stocks with attractive valuations vs fundamentals. Managed by iShares, the fund carries $10.6B in assets under management, an expense ratio of 0.15%, a dividend yield of 1.40%. Its largest holding is Micron Technology Inc (MU), which represents 24.5% of the portfolio. Real Estate is the fund's largest sector exposure at 1.8%.
About VONV
VONV (Vanguard Russell 1000 Value ETF) is Vanguard's large-cap value ETF. Managed by Vanguard, the fund carries $21.5B in assets under management, an expense ratio of 0.06%, a dividend yield of 1.62%. Its largest holding is Micron Technology Inc (MU), which represents 3.2% of the portfolio. Real Estate is the fund's largest sector exposure at 3.9%.