VLUE vs XHB
iShares MSCI USA Value Factor ETF vs SPDR S&P Homebuilders ETF
- • VLUE has the lower expense ratio at 0.15% vs 0.35% for XHB.
- • VLUE pays a higher dividend yield (1.70%).
Side-by-side metrics
| Metric | VLUE | XHB |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.15% | 0.35% |
Dividend yield Trailing 12-month yield. | 1.70% | 0.74% |
AUM Assets under management — bigger funds are typically more liquid. | $12.05B | $1.53B |
YTD return | 30.27% | 3.01% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.12 | 1.65 |
P/E ratio | 19.08 | 17.84 |
Last price | $174.81 | $102.66 |
Inception | — | — |
Issuer | iShares | State Street |
VLUE top holdings
| MU | Micron Technology Inc | 11.62% |
| INTC | Intel Corp | 9.28% |
| CSCO | Cisco Systems Inc | 4.90% |
| AMAT | Applied Materials Inc | 3.67% |
| GM | General Motors Co | 3.15% |
| VZ | Verizon Communications Inc | 2.66% |
| T | AT&T Inc | 2.53% |
| C | Citigroup Inc | 1.94% |
| WDC | Western Digital Corp | 1.89% |
| BAC | Bank of America Corp | 1.88% |
XHB top holdings
| MOD | Modine Manufacturing Co | 4.14% |
| BLD | TopBuild Corp | 3.80% |
| OC | Owens-Corning Inc | 3.74% |
| MAS | Masco Corp | 3.74% |
| CARR | Carrier Global Corp Ordinary Shares | 3.73% |
| TT | Trane Technologies PLC Class A | 3.71% |
| JCI | Johnson Controls International PLC Registered Shares | 3.52% |
| DHI | D.R. Horton Inc | 3.51% |
| LII | Lennox International Inc | 3.43% |
| MTH | Meritage Homes Corp | 3.36% |
About VLUE
VLUE (iShares MSCI USA Value Factor ETF) is US stocks with attractive valuations vs fundamentals. Managed by iShares, the fund carries $12.0B in assets under management, an expense ratio of 0.15%, a dividend yield of 1.70%. Its largest holding is Micron Technology Inc (MU), which represents 11.6% of the portfolio. Real Estate is the fund's largest sector exposure at 1.8%.
About XHB
XHB (SPDR S&P Homebuilders ETF) is US homebuilders and related companies. Managed by State Street, the fund carries $1.5B in assets under management, an expense ratio of 0.35%, a dividend yield of 0.74%. Its largest holding is Modine Manufacturing Co (MOD), which represents 4.1% of the portfolio. Real Estate is the fund's largest sector exposure at 1.1%.