VLUE vs XLI
iShares MSCI USA Value Factor ETF vs Industrial Select Sector SPDR Fund
- • XLI has the lower expense ratio at 0.08% vs 0.15% for VLUE.
- • VLUE pays a higher dividend yield (1.70%).
Side-by-side metrics
| Metric | VLUE | XLI |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.15% | 0.08% |
Dividend yield Trailing 12-month yield. | 1.70% | 1.17% |
AUM Assets under management — bigger funds are typically more liquid. | $12.05B | $30.09B |
YTD return | 30.27% | 14.34% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.12 | 1.15 |
P/E ratio | 19.08 | 30.07 |
Last price | $174.81 | $174.00 |
Inception | — | — |
Issuer | iShares | State Street |
VLUE top holdings
| MU | Micron Technology Inc | 11.62% |
| INTC | Intel Corp | 9.28% |
| CSCO | Cisco Systems Inc | 4.90% |
| AMAT | Applied Materials Inc | 3.67% |
| GM | General Motors Co | 3.15% |
| VZ | Verizon Communications Inc | 2.66% |
| T | AT&T Inc | 2.53% |
| C | Citigroup Inc | 1.94% |
| WDC | Western Digital Corp | 1.89% |
| BAC | Bank of America Corp | 1.88% |
XLI top holdings
| CAT | Caterpillar Inc | 7.61% |
| GE | GE Aerospace | 5.58% |
| GEV | GE Vernova Inc | 5.36% |
| RTX | RTX Corp | 4.34% |
| BA | Boeing Co | 3.30% |
| ETN | Eaton Corp PLC | 3.09% |
| UNP | Union Pacific Corp | 2.94% |
| UBER | Uber Technologies Inc | 2.82% |
| DE | Deere & Co | 2.73% |
| HON | Honeywell International Inc | 2.50% |
About VLUE
VLUE (iShares MSCI USA Value Factor ETF) is US stocks with attractive valuations vs fundamentals. Managed by iShares, the fund carries $12.0B in assets under management, an expense ratio of 0.15%, a dividend yield of 1.70%. Its largest holding is Micron Technology Inc (MU), which represents 11.6% of the portfolio. Real Estate is the fund's largest sector exposure at 1.8%.
About XLI
XLI (Industrial Select Sector SPDR Fund) is S&P 500 industrials sector. Managed by State Street, the fund carries $30.1B in assets under management, an expense ratio of 0.08%, a dividend yield of 1.17%. Its largest holding is Caterpillar Inc (CAT), which represents 7.6% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 0.3%.