VNQI vs XHB
Vanguard Global ex-US Real Estate ETF vs SPDR S&P Homebuilders ETF
- • VNQI has the lower expense ratio at 0.12% vs 0.35% for XHB.
- • VNQI pays a higher dividend yield (4.56%).
Side-by-side metrics
| Metric | VNQI | XHB |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.12% | 0.35% |
Dividend yield Trailing 12-month yield. | 4.56% | 0.74% |
AUM Assets under management — bigger funds are typically more liquid. | $3.90B | $1.53B |
YTD return | 5.10% | 3.01% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.99 | 1.65 |
P/E ratio | 13.03 | 17.84 |
Last price | $47.54 | $102.66 |
Inception | — | — |
Issuer | Vanguard | State Street |
VNQI top holdings
| GMG.AX | Goodman Group | 3.49% |
| 8802.T | Mitsubishi Estate Co Ltd | 3.21% |
| 8801.T | Mitsui Fudosan Co Ltd | 2.82% |
| 8830.T | Sumitomo Realty & Development Co Ltd | 2.53% |
| 0016.HK | Sun Hung Kai Properties Ltd | 2.43% |
| VNA.DE | Vonovia SE | 2.00% |
| EMAAR.AE | Emaar Properties PJSC | 1.93% |
| 1925.T | Daiwa House Industry Co Ltd | 1.81% |
| SPSN.SW | Swiss Prime Site AG | 1.29% |
| URW.PA | Unibail-Rodamco-Westfield Act. SIIC ET STES FONC.EUROP. | 1.28% |
XHB top holdings
| MOD | Modine Manufacturing Co | 4.14% |
| BLD | TopBuild Corp | 3.80% |
| OC | Owens-Corning Inc | 3.74% |
| MAS | Masco Corp | 3.74% |
| CARR | Carrier Global Corp Ordinary Shares | 3.73% |
| TT | Trane Technologies PLC Class A | 3.71% |
| JCI | Johnson Controls International PLC Registered Shares | 3.52% |
| DHI | D.R. Horton Inc | 3.51% |
| LII | Lennox International Inc | 3.43% |
| MTH | Meritage Homes Corp | 3.36% |
About VNQI
VNQI (Vanguard Global ex-US Real Estate ETF) is Non-US REITs and real estate companies globally. Managed by Vanguard, the fund carries $3.9B in assets under management, an expense ratio of 0.12%, a dividend yield of 4.56%. Its largest holding is Goodman Group (GMG.AX), which represents 3.5% of the portfolio. Real Estate is the fund's largest sector exposure at 98.4%.
About XHB
XHB (SPDR S&P Homebuilders ETF) is US homebuilders and related companies. Managed by State Street, the fund carries $1.5B in assets under management, an expense ratio of 0.35%, a dividend yield of 0.74%. Its largest holding is Modine Manufacturing Co (MOD), which represents 4.1% of the portfolio. Real Estate is the fund's largest sector exposure at 1.1%.