VO vs XLE
Vanguard Mid-Cap ETF vs Energy Select Sector SPDR Fund
VO$81.06
Vanguard Mid-Cap ETF
US mid-cap stocks across sectors.
Expense: 0.03%Yield: 1.33%
XLE$54.84
Energy Select Sector SPDR Fund
S&P 500 energy sector.
Expense: 0.08%Yield: 2.85%
Quick take
- • VO has the lower expense ratio at 0.03% vs 0.08% for XLE.
- • XLE pays a higher dividend yield (2.85%).
Side-by-side metrics
| Metric | VO | XLE |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.03% | 0.08% |
Dividend yield Trailing 12-month yield. | 1.33% | 2.85% |
AUM Assets under management — bigger funds are typically more liquid. | $223.97B | $35.72B |
YTD return | 11.23% | 26.05% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.95 | -0.02 |
P/E ratio | 24.01 | 20.75 |
Last price | $81.06 | $54.84 |
Inception | — | — |
Issuer | Vanguard | State Street |
VO top holdings
Top holdings · VO
| STX | Seagate Technology Holdings PLC | 1.90% |
| WDC | Western Digital Corp | 1.78% |
| VRT | Vertiv Holdings Co Class A | 1.17% |
| PWR | Quanta Services Inc | 1.05% |
| HWM | Howmet Aerospace Inc | 1.02% |
| MRVL | Marvell Technology Inc | 0.88% |
| CMI | Cummins Inc | 0.88% |
| CEG | Constellation Energy Corp | 0.88% |
| SLB | SLB Ltd | 0.81% |
| DDOG | Datadog Inc Class A | 0.80% |
Sector breakdown · VO
Real Estate5.2%
Consumer Cyclical9.1%
Basic Materials3.9%
Consumer Defensive4.8%
Technology21.0%
Communication Services2.8%
Financial Services12.1%
Utilities7.9%
Industrials18.0%
Energy7.7%
Healthcare7.5%
XLE top holdings
Top holdings · XLE
| XOM | Exxon Mobil Corp | 22.63% |
| CVX | Chevron Corp | 16.06% |
| COP | ConocoPhillips | 6.56% |
| WMB | Williams Companies Inc | 5.02% |
| VLO | Valero Energy Corp | 4.63% |
| MPC | Marathon Petroleum Corp | 4.47% |
| EOG | EOG Resources Inc | 4.14% |
| SLB | SLB Ltd | 4.09% |
| PSX | Phillips 66 | 4.06% |
| KMI | Kinder Morgan Inc Class P | 3.75% |
Sector breakdown · XLE
Energy100.0%
About VO
VO (Vanguard Mid-Cap ETF) is US mid-cap stocks across sectors. Managed by Vanguard, the fund carries $224.0B in assets under management, an expense ratio of 0.03%, a dividend yield of 1.33%. Its largest holding is Seagate Technology Holdings PLC (STX), which represents 1.9% of the portfolio. Real Estate is the fund's largest sector exposure at 5.2%.
About XLE
XLE (Energy Select Sector SPDR Fund) is S&P 500 energy sector. Managed by State Street, the fund carries $35.7B in assets under management, an expense ratio of 0.08%, a dividend yield of 2.85%. Its largest holding is Exxon Mobil Corp (XOM), which represents 22.6% of the portfolio. Energy is the fund's largest sector exposure at 100.0%.