VO vs XLE
Vanguard Mid-Cap ETF vs Energy Select Sector SPDR Fund
VO$77.39
Vanguard Mid-Cap ETF
US mid-cap stocks across sectors.
Expense: 0.03%Yield: 1.40%
XLE$55.95
Energy Select Sector SPDR Fund
S&P 500 energy sector.
Expense: 0.08%Yield: 2.50%
Quick take
- • VO has the lower expense ratio at 0.03% vs 0.08% for XLE.
- • XLE pays a higher dividend yield (2.50%).
Side-by-side metrics
| Metric | VO | XLE |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.03% | 0.08% |
Dividend yield Trailing 12-month yield. | 1.40% | 2.50% |
AUM Assets under management — bigger funds are typically more liquid. | $213.76B | $41.39B |
YTD return | 8.19% | 28.31% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.02 | 0.12 |
P/E ratio | 24.56 | 20.34 |
Last price | $77.39 | $55.95 |
Inception | — | — |
Issuer | Vanguard | State Street |
VO top holdings
Top holdings · VO
| VRT | Vertiv Holdings Co Class A | 1.02% |
| HWM | Howmet Aerospace Inc | 1.00% |
| WDC | Western Digital Corp | 1.00% |
| CEG | Constellation Energy Corp | 0.93% |
| STX | Seagate Technology Holdings PLC | 0.93% |
| PWR | Quanta Services Inc | 0.89% |
| SLB | SLB Ltd | 0.84% |
| CMI | Cummins Inc | 0.81% |
| VLO | Valero Energy Corp | 0.80% |
| PSX | Phillips 66 | 0.79% |
Sector breakdown · VO
Real Estate5.4%
Consumer Cyclical9.5%
Basic Materials4.1%
Consumer Defensive5.2%
Technology16.6%
Communication Services3.1%
Financial Services12.5%
Utilities8.9%
Industrials17.6%
Energy8.8%
Healthcare8.3%
XLE top holdings
Top holdings · XLE
| XOM | Exxon Mobil Corp | 22.18% |
| CVX | Chevron Corp | 16.61% |
| COP | ConocoPhillips | 7.06% |
| SLB | SLB Ltd | 4.62% |
| WMB | Williams Companies Inc | 4.37% |
| VLO | Valero Energy Corp | 4.19% |
| EOG | EOG Resources Inc | 4.14% |
| MPC | Marathon Petroleum Corp | 3.98% |
| PSX | Phillips 66 | 3.92% |
| BKR | Baker Hughes Co Class A | 3.74% |
Sector breakdown · XLE
Energy100.0%
About VO
VO (Vanguard Mid-Cap ETF) is US mid-cap stocks across sectors. Managed by Vanguard, the fund carries $213.8B in assets under management, an expense ratio of 0.03%, a dividend yield of 1.40%. Its largest holding is Vertiv Holdings Co Class A (VRT), which represents 1.0% of the portfolio. Real Estate is the fund's largest sector exposure at 5.4%.
About XLE
XLE (Energy Select Sector SPDR Fund) is S&P 500 energy sector. Managed by State Street, the fund carries $41.4B in assets under management, an expense ratio of 0.08%, a dividend yield of 2.50%. Its largest holding is Exxon Mobil Corp (XOM), which represents 22.2% of the portfolio. Energy is the fund's largest sector exposure at 100.0%.