VONG vs VOO
Vanguard Russell 1000 Growth ETF vs Vanguard S&P 500 ETF
- • VOO has the lower expense ratio at 0.03% vs 0.06% for VONG.
- • VOO pays a higher dividend yield (1.07%).
Side-by-side metrics
| Metric | VONG | VOO |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.06% | 0.03% |
Dividend yield Trailing 12-month yield. | 0.45% | 1.07% |
AUM Assets under management — bigger funds are typically more liquid. | $53.36B | $1.67T |
YTD return | 3.22% | 9.94% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.19 | 1.00 |
P/E ratio | 32.26 | 26.96 |
Last price | $126.93 | $690.69 |
Inception | — | — |
Issuer | Vanguard | Vanguard |
VONG top holdings
| NVDA | NVIDIA Corp | 13.06% |
| AAPL | Apple Inc | 11.94% |
| MSFT | Microsoft Corp | 8.95% |
| AVGO | Broadcom Inc | 5.77% |
| AMZN | Amazon.com Inc | 5.05% |
| GOOGL | Alphabet Inc Class A | 3.90% |
| TSLA | Tesla Inc | 3.47% |
| META | Meta Platforms Inc Class A | 3.19% |
| GOOG | Alphabet Inc Class C | 3.14% |
| LLY | Eli Lilly and Co | 2.67% |
VOO top holdings
| NVDA | NVIDIA Corp | 7.89% |
| AAPL | Apple Inc | 7.04% |
| MSFT | Microsoft Corp | 5.14% |
| AMZN | Amazon.com Inc | 4.06% |
| GOOGL | Alphabet Inc Class A | 3.40% |
| AVGO | Broadcom Inc | 3.26% |
| GOOG | Alphabet Inc Class C | 2.71% |
| META | Meta Platforms Inc Class A | 2.13% |
| TSLA | Tesla Inc | 1.88% |
| MU | Micron Technology Inc | 1.68% |
About VONG
VONG (Vanguard Russell 1000 Growth ETF) is Vanguard's large-cap growth ETF. Managed by Vanguard, the fund carries $53.4B in assets under management, an expense ratio of 0.06%, a dividend yield of 0.45%. Its largest holding is NVIDIA Corp (NVDA), which represents 13.1% of the portfolio. Real Estate is the fund's largest sector exposure at 0.4%.
About VOO
VOO (Vanguard S&P 500 ETF) is Tracks the S&P 500 index of 500 large US companies. Managed by Vanguard, the fund carries $1.7T in assets under management, an expense ratio of 0.03%, a dividend yield of 1.07%. Its largest holding is NVIDIA Corp (NVDA), which represents 7.9% of the portfolio. Real Estate is the fund's largest sector exposure at 1.8%.