VONG vs VPU
Vanguard Russell 1000 Growth ETF vs Vanguard Utilities ETF
VONG$126.31
Vanguard Russell 1000 Growth ETF
Vanguard's large-cap growth ETF.
Expense: 0.06%Yield: 0.45%
VPU$195.44
Vanguard Utilities ETF
US utilities sector stocks.
Expense: 0.09%Yield: 2.52%
Quick take
- • VONG has the lower expense ratio at 0.06% vs 0.09% for VPU.
- • VPU pays a higher dividend yield (2.52%).
Side-by-side metrics
| Metric | VONG | VPU |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.06% | 0.09% |
Dividend yield Trailing 12-month yield. | 0.45% | 2.52% |
AUM Assets under management — bigger funds are typically more liquid. | $50.61B | $11.09B |
YTD return | 3.65% | 7.73% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.15 | 0.59 |
P/E ratio | 36.83 | 22.00 |
Last price | $126.31 | $195.44 |
Inception | — | — |
Issuer | Vanguard | Vanguard |
VONG top holdings
Top holdings · VONG
| NVDA | NVIDIA Corp | 12.91% |
| AAPL | Apple Inc | 11.63% |
| MSFT | Microsoft Corp | 8.81% |
| AVGO | Broadcom Inc | 4.79% |
| AMZN | Amazon.com Inc | 4.65% |
| TSLA | Tesla Inc | 3.55% |
| GOOGL | Alphabet Inc Class A | 3.53% |
| META | Meta Platforms Inc Class A | 3.45% |
| GOOG | Alphabet Inc Class C | 2.87% |
| LLY | Eli Lilly and Co | 2.66% |
Sector breakdown · VONG
Real Estate0.5%
Consumer Cyclical13.2%
Basic Materials0.3%
Consumer Defensive2.9%
Technology50.5%
Communication Services12.4%
Financial Services5.6%
Utilities0.3%
Industrials5.7%
Energy0.5%
Healthcare8.1%
VPU top holdings
Top holdings · VPU
| NEE | NextEra Energy Inc | 12.15% |
| SO | Southern Co | 6.75% |
| DUK | Duke Energy Corp | 6.47% |
| CEG | Constellation Energy Corp | 5.46% |
| AEP | American Electric Power Co Inc | 4.45% |
| SRE | Sempra | 4.03% |
| D | Dominion Energy Inc | 3.35% |
| VST | Vistra Corp | 3.24% |
| ETR | Entergy Corp | 3.19% |
| XEL | Xcel Energy Inc | 2.98% |
Sector breakdown · VPU
Utilities99.2%
Industrials0.2%
Energy0.6%
About VONG
VONG (Vanguard Russell 1000 Growth ETF) is Vanguard's large-cap growth ETF. Managed by Vanguard, the fund carries $50.6B in assets under management, an expense ratio of 0.06%, a dividend yield of 0.45%. Its largest holding is NVIDIA Corp (NVDA), which represents 12.9% of the portfolio. Real Estate is the fund's largest sector exposure at 0.5%.
About VPU
VPU (Vanguard Utilities ETF) is US utilities sector stocks. Managed by Vanguard, the fund carries $11.1B in assets under management, an expense ratio of 0.09%, a dividend yield of 2.52%. Its largest holding is NextEra Energy Inc (NEE), which represents 12.1% of the portfolio. Utilities is the fund's largest sector exposure at 99.2%.