VONG vs VT
Vanguard Russell 1000 Growth ETF vs Vanguard Total World Stock ETF
- • VT pays a higher dividend yield (1.58%).
Side-by-side metrics
| Metric | VONG | VT |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.06% | 0.06% |
Dividend yield Trailing 12-month yield. | 0.45% | 1.58% |
AUM Assets under management — bigger funds are typically more liquid. | $53.36B | $96.77B |
YTD return | 3.22% | 11.12% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.19 | 0.98 |
P/E ratio | 32.29 | 22.44 |
Last price | $127.03 | $157.19 |
Inception | — | — |
Issuer | Vanguard | Vanguard |
VONG top holdings
| NVDA | NVIDIA Corp | 13.06% |
| AAPL | Apple Inc | 11.94% |
| MSFT | Microsoft Corp | 8.95% |
| AVGO | Broadcom Inc | 5.77% |
| AMZN | Amazon.com Inc | 5.05% |
| GOOGL | Alphabet Inc Class A | 3.90% |
| TSLA | Tesla Inc | 3.47% |
| META | Meta Platforms Inc Class A | 3.19% |
| GOOG | Alphabet Inc Class C | 3.14% |
| LLY | Eli Lilly and Co | 2.67% |
VT top holdings
| NVDA | NVIDIA Corp | 4.20% |
| AAPL | Apple Inc | 3.82% |
| MSFT | Microsoft Corp | 2.84% |
| AMZN | Amazon.com Inc | 2.21% |
| GOOGL | Alphabet Inc Class A | 1.90% |
| AVGO | Broadcom Inc | 1.76% |
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 1.53% |
| GOOG | Alphabet Inc Class C | 1.49% |
| META | Meta Platforms Inc Class A | 1.17% |
| TSLA | Tesla Inc | 1.05% |
About VONG
VONG (Vanguard Russell 1000 Growth ETF) is Vanguard's large-cap growth ETF. Managed by Vanguard, the fund carries $53.4B in assets under management, an expense ratio of 0.06%, a dividend yield of 0.45%. Its largest holding is NVIDIA Corp (NVDA), which represents 13.1% of the portfolio. Real Estate is the fund's largest sector exposure at 0.4%.
About VT
VT (Vanguard Total World Stock ETF) is All-world equities in a single fund. Managed by Vanguard, the fund carries $96.8B in assets under management, an expense ratio of 0.06%, a dividend yield of 1.58%. Its largest holding is NVIDIA Corp (NVDA), which represents 4.2% of the portfolio. Real Estate is the fund's largest sector exposure at 2.3%.