VPL vs XLE
Vanguard FTSE Pacific ETF vs Energy Select Sector SPDR Fund
- • VPL has the lower expense ratio at 0.07% vs 0.08% for XLE.
- • VPL pays a higher dividend yield (2.99%).
Side-by-side metrics
| Metric | VPL | XLE |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.07% | 0.08% |
Dividend yield Trailing 12-month yield. | 2.99% | 2.50% |
AUM Assets under management — bigger funds are typically more liquid. | $13.07B | $41.39B |
YTD return | 24.54% | 28.31% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.06 | 0.12 |
P/E ratio | 19.58 | 20.34 |
Last price | $111.07 | $55.95 |
Inception | — | — |
Issuer | Vanguard | State Street |
VPL top holdings
| 005930.KS | Samsung Electronics Co Ltd | 5.06% |
| 000660.KS | SK Hynix Inc | 2.82% |
| 7203.T | Toyota Motor Corp | 2.03% |
| CBA.AX | Commonwealth Bank of Australia | 1.80% |
| 8306.T | Mitsubishi UFJ Financial Group Inc | 1.71% |
| BHP.AX | BHP Group Ltd | 1.63% |
| 6501.T | Hitachi Ltd | 1.17% |
| 6758.T | Sony Group Corp | 1.15% |
| 8316.T | Sumitomo Mitsui Financial Group Inc | 1.11% |
| 1299.HK | AIA Group Ltd | 1.07% |
XLE top holdings
| XOM | Exxon Mobil Corp | 22.18% |
| CVX | Chevron Corp | 16.61% |
| COP | ConocoPhillips | 7.06% |
| SLB | SLB Ltd | 4.62% |
| WMB | Williams Companies Inc | 4.37% |
| VLO | Valero Energy Corp | 4.19% |
| EOG | EOG Resources Inc | 4.14% |
| MPC | Marathon Petroleum Corp | 3.98% |
| PSX | Phillips 66 | 3.92% |
| BKR | Baker Hughes Co Class A | 3.74% |
About VPL
VPL (Vanguard FTSE Pacific ETF) is Developed Pacific-region equities. Managed by Vanguard, the fund carries $13.1B in assets under management, an expense ratio of 0.07%, a dividend yield of 2.99%. Its largest holding is Samsung Electronics Co Ltd (005930.KS), which represents 5.1% of the portfolio. Real Estate is the fund's largest sector exposure at 4.5%.
About XLE
XLE (Energy Select Sector SPDR Fund) is S&P 500 energy sector. Managed by State Street, the fund carries $41.4B in assets under management, an expense ratio of 0.08%, a dividend yield of 2.50%. Its largest holding is Exxon Mobil Corp (XOM), which represents 22.2% of the portfolio. Energy is the fund's largest sector exposure at 100.0%.