VPU vs VXUS
Vanguard Utilities ETF vs Vanguard Total International Stock ETF
- • VXUS has the lower expense ratio at 0.05% vs 0.09% for VPU.
- • VXUS pays a higher dividend yield (2.76%).
Side-by-side metrics
| Metric | VPU | VXUS |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.09% | 0.05% |
Dividend yield Trailing 12-month yield. | 2.52% | 2.76% |
AUM Assets under management — bigger funds are typically more liquid. | $11.09B | $629.15B |
YTD return | 7.73% | 13.61% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.59 | 0.93 |
P/E ratio | 22.00 | 18.47 |
Last price | $195.44 | $84.25 |
Inception | — | — |
Issuer | Vanguard | Vanguard |
VPU top holdings
| NEE | NextEra Energy Inc | 12.15% |
| SO | Southern Co | 6.75% |
| DUK | Duke Energy Corp | 6.47% |
| CEG | Constellation Energy Corp | 5.46% |
| AEP | American Electric Power Co Inc | 4.45% |
| SRE | Sempra | 4.03% |
| D | Dominion Energy Inc | 3.35% |
| VST | Vistra Corp | 3.24% |
| ETR | Entergy Corp | 3.19% |
| XEL | Xcel Energy Inc | 2.98% |
VXUS top holdings
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 3.49% |
| 005930.KS | Samsung Electronics Co Ltd | 1.36% |
| ASML.AS | ASML Holding NV | 1.28% |
| 0700.HK | Tencent Holdings Ltd | 0.97% |
| 000660.KS | SK Hynix Inc | 0.76% |
| NOVN.SW | Novartis AG Registered Shares | 0.73% |
| AZN.L | AstraZeneca PLC | 0.73% |
| HSBA.L | HSBC Holdings PLC | 0.70% |
| ROP.SW | Roche Holding AG Ordinary Shares new | 0.70% |
| 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 0.70% |
About VPU
VPU (Vanguard Utilities ETF) is US utilities sector stocks. Managed by Vanguard, the fund carries $11.1B in assets under management, an expense ratio of 0.09%, a dividend yield of 2.52%. Its largest holding is NextEra Energy Inc (NEE), which represents 12.1% of the portfolio. Utilities is the fund's largest sector exposure at 99.2%.
About VXUS
VXUS (Vanguard Total International Stock ETF) is All non-US equities (developed + emerging). Managed by Vanguard, the fund carries $629.1B in assets under management, an expense ratio of 0.05%, a dividend yield of 2.76%. Its largest holding is Taiwan Semiconductor Manufacturing Co Ltd (2330.TW), which represents 3.5% of the portfolio. Real Estate is the fund's largest sector exposure at 2.6%.