VPU vs XLI
Vanguard Utilities ETF vs Industrial Select Sector SPDR Fund
VPU$195.52
Vanguard Utilities ETF
US utilities sector stocks.
Expense: 0.09%Yield: 2.64%
XLI$181.82
Industrial Select Sector SPDR Fund
S&P 500 industrials sector.
Expense: 0.08%Yield: 1.11%
Quick take
- • XLI has the lower expense ratio at 0.08% vs 0.09% for VPU.
- • VPU pays a higher dividend yield (2.64%).
Side-by-side metrics
| Metric | VPU | XLI |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.09% | 0.08% |
Dividend yield Trailing 12-month yield. | 2.64% | 1.11% |
AUM Assets under management — bigger funds are typically more liquid. | $10.76B | $33.96B |
YTD return | 7.24% | 16.92% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.50 | 1.01 |
P/E ratio | 20.67 | 31.21 |
Last price | $195.52 | $181.82 |
Inception | — | — |
Issuer | Vanguard | State Street |
VPU top holdings
Top holdings · VPU
| NEE | NextEra Energy Inc | 11.73% |
| SO | Southern Co | 6.71% |
| DUK | Duke Energy Corp | 6.17% |
| CEG | Constellation Energy Corp | 5.73% |
| AEP | American Electric Power Co Inc | 4.45% |
| D | Dominion Energy Inc | 3.80% |
| SRE | Sempra | 3.76% |
| VST | Vistra Corp | 3.51% |
| ETR | Entergy Corp | 3.23% |
| XEL | Xcel Energy Inc | 3.21% |
Sector breakdown · VPU
Utilities99.3%
Industrials0.2%
Energy0.5%
XLI top holdings
Top holdings · XLI
| CAT | Caterpillar Inc | 8.51% |
| GE | GE Aerospace | 6.76% |
| GEV | GE Vernova Inc | 5.48% |
| RTX | RTX Corp | 4.43% |
| BA | Boeing Co | 2.96% |
| ETN | Eaton Corp PLC | 2.87% |
| UNP | Union Pacific Corp | 2.80% |
| DE | Deere & Co | 2.76% |
| UBER | Uber Technologies Inc | 2.55% |
| VRT | Vertiv Holdings Co Class A | 2.23% |
Sector breakdown · XLI
Consumer Cyclical0.2%
Technology5.5%
Industrials94.3%
About VPU
VPU (Vanguard Utilities ETF) is US utilities sector stocks. Managed by Vanguard, the fund carries $10.8B in assets under management, an expense ratio of 0.09%, a dividend yield of 2.64%. Its largest holding is NextEra Energy Inc (NEE), which represents 11.7% of the portfolio. Utilities is the fund's largest sector exposure at 99.3%.
About XLI
XLI (Industrial Select Sector SPDR Fund) is S&P 500 industrials sector. Managed by State Street, the fund carries $34.0B in assets under management, an expense ratio of 0.08%, a dividend yield of 1.11%. Its largest holding is Caterpillar Inc (CAT), which represents 8.5% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 0.2%.