VT vs VWO
Vanguard Total World Stock ETF vs Vanguard FTSE Emerging Markets ETF
VT$153.72
Vanguard Total World Stock ETF
All-world equities in a single fund.
Expense: 0.06%Yield: 1.67%
VWO$60.21
Vanguard FTSE Emerging Markets ETF
Stocks in emerging-market economies.
Expense: 0.06%Yield: 2.48%
Quick take
- • VWO pays a higher dividend yield (2.48%).
Side-by-side metrics
| Metric | VT | VWO |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.06% | 0.06% |
Dividend yield Trailing 12-month yield. | 1.67% | 2.48% |
AUM Assets under management — bigger funds are typically more liquid. | $89.90B | $159.87B |
YTD return | 10.19% | 13.00% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.98 | 0.79 |
P/E ratio | 23.55 | 17.55 |
Last price | $153.72 | $60.21 |
Inception | — | — |
Issuer | Vanguard | Vanguard |
VT top holdings
Top holdings · VT
| NVDA | NVIDIA Corp | 3.97% |
| AAPL | Apple Inc | 3.56% |
| MSFT | Microsoft Corp | 2.67% |
| AMZN | Amazon.com Inc | 1.95% |
| GOOGL | Alphabet Inc Class A | 1.63% |
| AVGO | Broadcom Inc | 1.39% |
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 1.37% |
| GOOG | Alphabet Inc Class C | 1.32% |
| META | Meta Platforms Inc Class A | 1.22% |
| TSLA | Tesla Inc | 1.02% |
Sector breakdown · VT
Real Estate2.5%
Consumer Cyclical9.7%
Basic Materials4.4%
Consumer Defensive5.2%
Technology25.6%
Communication Services7.9%
Financial Services16.4%
Utilities2.8%
Industrials11.9%
Energy4.7%
Healthcare8.9%
VWO top holdings
Top holdings · VWO
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 12.85% |
| 0700.HK | Tencent Holdings Ltd | 3.57% |
| 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 2.56% |
| RELIANCE.NS | Reliance Industries Ltd | 0.90% |
| 00939 | China Construction Bank Corp Class H | 0.86% |
| HDFCBANK.NS | HDFC Bank Ltd | 0.81% |
| 2308.TW | Delta Electronics Inc | 0.79% |
| PDD | PDD Holdings Inc ADR | 0.71% |
| 2317.TW | Hon Hai Precision Industry Co Ltd | 0.68% |
| 1810.HK | Xiaomi Corp Class B | 0.65% |
Sector breakdown · VWO
Real Estate2.3%
Consumer Cyclical11.2%
Basic Materials8.4%
Consumer Defensive3.9%
Technology26.3%
Communication Services7.8%
Financial Services20.5%
Utilities3.0%
Industrials7.9%
Energy4.7%
Healthcare4.1%