VT vs XLU
Vanguard Total World Stock ETF vs Utilities Select Sector SPDR
VT$157.19
Vanguard Total World Stock ETF
All-world equities in a single fund.
Expense: 0.06%Yield: 1.58%
XLU$45.23
Utilities Select Sector SPDR
S&P 500 utilities sector.
Expense: 0.08%Yield: 2.64%
Quick take
- • VT has the lower expense ratio at 0.06% vs 0.08% for XLU.
- • XLU pays a higher dividend yield (2.64%).
Side-by-side metrics
| Metric | VT | XLU |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.06% | 0.08% |
Dividend yield Trailing 12-month yield. | 1.58% | 2.64% |
AUM Assets under management — bigger funds are typically more liquid. | $96.77B | $23.11B |
YTD return | 11.12% | 7.67% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.98 | 0.49 |
P/E ratio | 22.44 | 20.88 |
Last price | $157.19 | $45.23 |
Inception | — | — |
Issuer | Vanguard | State Street |
VT top holdings
Top holdings · VT
| NVDA | NVIDIA Corp | 4.20% |
| AAPL | Apple Inc | 3.82% |
| MSFT | Microsoft Corp | 2.84% |
| AMZN | Amazon.com Inc | 2.21% |
| GOOGL | Alphabet Inc Class A | 1.90% |
| AVGO | Broadcom Inc | 1.76% |
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 1.53% |
| GOOG | Alphabet Inc Class C | 1.49% |
| META | Meta Platforms Inc Class A | 1.17% |
| TSLA | Tesla Inc | 1.05% |
Sector breakdown · VT
Real Estate2.3%
Consumer Cyclical9.3%
Basic Materials4.1%
Consumer Defensive4.5%
Technology31.1%
Communication Services8.0%
Financial Services15.2%
Utilities2.4%
Industrials11.4%
Energy3.8%
Healthcare7.9%
XLU top holdings
Top holdings · XLU
| NEE | NextEra Energy Inc | 12.86% |
| SO | Southern Co | 7.58% |
| DUK | Duke Energy Corp | 6.93% |
| CEG | Constellation Energy Corp | 5.58% |
| AEP | American Electric Power Co Inc | 5.23% |
| SRE | Sempra | 4.26% |
| D | Dominion Energy Inc | 4.22% |
| ETR | Entergy Corp | 3.70% |
| VST | Vistra Corp | 3.53% |
| XEL | Xcel Energy Inc | 3.52% |
Sector breakdown · XLU
Utilities100.0%
About VT
VT (Vanguard Total World Stock ETF) is All-world equities in a single fund. Managed by Vanguard, the fund carries $96.8B in assets under management, an expense ratio of 0.06%, a dividend yield of 1.58%. Its largest holding is NVIDIA Corp (NVDA), which represents 4.2% of the portfolio. Real Estate is the fund's largest sector exposure at 2.3%.
About XLU
XLU (Utilities Select Sector SPDR) is S&P 500 utilities sector. Managed by State Street, the fund carries $23.1B in assets under management, an expense ratio of 0.08%, a dividend yield of 2.64%. Its largest holding is NextEra Energy Inc (NEE), which represents 12.9% of the portfolio. Utilities is the fund's largest sector exposure at 100.0%.