VT vs XLU
Vanguard Total World Stock ETF vs Utilities Select Sector SPDR
VT$153.72
Vanguard Total World Stock ETF
All-world equities in a single fund.
Expense: 0.06%Yield: 1.67%
XLU$45.12
Utilities Select Sector SPDR
S&P 500 utilities sector.
Expense: 0.08%Yield: 2.54%
Quick take
- • VT has the lower expense ratio at 0.06% vs 0.08% for XLU.
- • XLU pays a higher dividend yield (2.54%).
Side-by-side metrics
| Metric | VT | XLU |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.06% | 0.08% |
Dividend yield Trailing 12-month yield. | 1.67% | 2.54% |
AUM Assets under management — bigger funds are typically more liquid. | $89.90B | $24.05B |
YTD return | 10.19% | 7.82% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.98 | 0.58 |
P/E ratio | 23.55 | 21.90 |
Last price | $153.72 | $45.12 |
Inception | — | — |
Issuer | Vanguard | State Street |
VT top holdings
Top holdings · VT
| NVDA | NVIDIA Corp | 3.97% |
| AAPL | Apple Inc | 3.56% |
| MSFT | Microsoft Corp | 2.67% |
| AMZN | Amazon.com Inc | 1.95% |
| GOOGL | Alphabet Inc Class A | 1.63% |
| AVGO | Broadcom Inc | 1.39% |
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 1.37% |
| GOOG | Alphabet Inc Class C | 1.32% |
| META | Meta Platforms Inc Class A | 1.22% |
| TSLA | Tesla Inc | 1.02% |
Sector breakdown · VT
Real Estate2.5%
Consumer Cyclical9.7%
Basic Materials4.4%
Consumer Defensive5.2%
Technology25.6%
Communication Services7.9%
Financial Services16.4%
Utilities2.8%
Industrials11.9%
Energy4.7%
Healthcare8.9%
XLU top holdings
Top holdings · XLU
| NEE | NextEra Energy Inc | 14.00% |
| SO | Southern Co | 7.31% |
| DUK | Duke Energy Corp | 6.92% |
| CEG | Constellation Energy Corp | 6.70% |
| AEP | American Electric Power Co Inc | 5.09% |
| SRE | Sempra | 4.26% |
| D | Dominion Energy Inc | 3.78% |
| ETR | Entergy Corp | 3.66% |
| VST | Vistra Corp | 3.45% |
| XEL | Xcel Energy Inc | 3.37% |
Sector breakdown · XLU
Utilities100.0%
About VT
VT (Vanguard Total World Stock ETF) is All-world equities in a single fund. Managed by Vanguard, the fund carries $89.9B in assets under management, an expense ratio of 0.06%, a dividend yield of 1.67%. Its largest holding is NVIDIA Corp (NVDA), which represents 4.0% of the portfolio. Real Estate is the fund's largest sector exposure at 2.5%.
About XLU
XLU (Utilities Select Sector SPDR) is S&P 500 utilities sector. Managed by State Street, the fund carries $24.1B in assets under management, an expense ratio of 0.08%, a dividend yield of 2.54%. Its largest holding is NextEra Energy Inc (NEE), which represents 14.0% of the portfolio. Utilities is the fund's largest sector exposure at 100.0%.