VTV vs VUG
Vanguard Value ETF vs Vanguard Growth ETF
VTV$222.36
Vanguard Value ETF
Large-cap US value stocks.
Expense: 0.03%Yield: 1.82%
VUG$87.32
Vanguard Growth ETF
Large-cap US growth stocks.
Expense: 0.03%Yield: 0.38%
Quick take
- • VTV pays a higher dividend yield (1.82%).
Side-by-side metrics
| Metric | VTV | VUG |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.03% | 0.03% |
Dividend yield Trailing 12-month yield. | 1.82% | 0.38% |
AUM Assets under management — bigger funds are typically more liquid. | $262.30B | $384.53B |
YTD return | 18.86% | 8.62% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.67 | 1.27 |
P/E ratio | 20.96 | 31.28 |
Last price | $222.36 | $87.32 |
Inception | — | — |
Issuer | Vanguard | Vanguard |
VTV top holdings
Top holdings · VTV
| JPM | JPMorgan Chase & Co | 3.49% |
| MU | Micron Technology Inc | 3.44% |
| BRK-B | Berkshire Hathaway Inc Class B | 2.98% |
| XOM | ExxonMobil Holdings Corp | 2.39% |
| JNJ | Johnson & Johnson | 2.29% |
| WMT | Walmart Inc | 1.81% |
| ABBV | AbbVie Inc | 1.64% |
| CSCO | Cisco Systems Inc | 1.53% |
| BAC | Bank of America Corp | 1.47% |
| UNH | UnitedHealth Group Inc | 1.40% |
Sector breakdown · VTV
Real Estate2.6%
Consumer Cyclical3.9%
Basic Materials2.9%
Consumer Defensive8.8%
Technology13.2%
Communication Services3.0%
Financial Services23.7%
Utilities4.7%
Industrials13.9%
Energy7.7%
Healthcare15.7%
VUG top holdings
Top holdings · VUG
| NVDA | NVIDIA Corp | 12.81% |
| AAPL | Apple Inc | 12.59% |
| MSFT | Microsoft Corp | 9.59% |
| GOOGL | Alphabet Inc Class A | 5.80% |
| AMZN | Amazon.com Inc | 5.15% |
| GOOG | Alphabet Inc Class C | 4.62% |
| AVGO | Broadcom Inc | 4.46% |
| META | Meta Platforms Inc Class A | 3.41% |
| LLY | Eli Lilly and Co | 2.72% |
| TSLA | Tesla Inc | 2.44% |
Sector breakdown · VUG
Real Estate1.0%
Consumer Cyclical11.5%
Basic Materials0.5%
Consumer Defensive1.4%
Technology56.3%
Communication Services15.4%
Financial Services4.1%
Industrials4.8%
Energy0.3%
Healthcare4.6%
About VTV
VTV (Vanguard Value ETF) is Large-cap US value stocks. Managed by Vanguard, the fund carries $262.3B in assets under management, an expense ratio of 0.03%, a dividend yield of 1.82%. Its largest holding is JPMorgan Chase & Co (JPM), which represents 3.5% of the portfolio. Real Estate is the fund's largest sector exposure at 2.6%.
About VUG
VUG (Vanguard Growth ETF) is Large-cap US growth stocks. Managed by Vanguard, the fund carries $384.5B in assets under management, an expense ratio of 0.03%, a dividend yield of 0.38%. Its largest holding is NVIDIA Corp (NVDA), which represents 12.8% of the portfolio. Real Estate is the fund's largest sector exposure at 1.0%.