VWO vs VXUS
Vanguard FTSE Emerging Markets ETF vs Vanguard Total International Stock ETF
- • VXUS has the lower expense ratio at 0.05% vs 0.06% for VWO.
- • VXUS pays a higher dividend yield (2.56%).
Side-by-side metrics
| Metric | VWO | VXUS |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.06% | 0.05% |
Dividend yield Trailing 12-month yield. | 2.32% | 2.56% |
AUM Assets under management — bigger funds are typically more liquid. | $163.32B | $650.32B |
YTD return | 10.19% | 12.55% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.78 | 0.92 |
P/E ratio | 16.85 | 17.86 |
Last price | $59.67 | $85.11 |
Inception | — | — |
Issuer | Vanguard | Vanguard |
VWO top holdings
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 14.66% |
| 0700.HK | Tencent Holdings Ltd | 2.74% |
| 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 2.26% |
| 2454.TW | MediaTek Inc | 1.62% |
| 2308.TW | Delta Electronics Inc | 1.20% |
| 2317.TW | Hon Hai Precision Industry Co Ltd | 0.91% |
| RELIANCE.NS | Reliance Industries Ltd | 0.77% |
| 00939 | China Construction Bank Corp Class H | 0.77% |
| HDFCBANK.NS | HDFC Bank Ltd | 0.72% |
| ICICIBANK.NS | ICICI Bank Ltd | 0.57% |
VXUS top holdings
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 3.98% |
| 005930.KS | Samsung Electronics Co Ltd | 2.19% |
| 000660.KS | SK Hynix Inc | 1.86% |
| ASML.AS | ASML Holding NV | 1.39% |
| 0700.HK | Tencent Holdings Ltd | 0.74% |
| HSBA.L | HSBC Holdings PLC | 0.71% |
| ROP.SW | Roche Holding AG Ordinary Shares new | 0.65% |
| NOVN.SW | Novartis AG Registered Shares | 0.64% |
| AZN.L | AstraZeneca PLC | 0.62% |
| 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 0.61% |
About VWO
VWO (Vanguard FTSE Emerging Markets ETF) is Stocks in emerging-market economies. Managed by Vanguard, the fund carries $163.3B in assets under management, an expense ratio of 0.06%, a dividend yield of 2.32%. Its largest holding is Taiwan Semiconductor Manufacturing Co Ltd (2330.TW), which represents 14.7% of the portfolio. Real Estate is the fund's largest sector exposure at 2.1%.
About VXUS
VXUS (Vanguard Total International Stock ETF) is All non-US equities (developed + emerging). Managed by Vanguard, the fund carries $650.3B in assets under management, an expense ratio of 0.05%, a dividend yield of 2.56%. Its largest holding is Taiwan Semiconductor Manufacturing Co Ltd (2330.TW), which represents 4.0% of the portfolio. Real Estate is the fund's largest sector exposure at 2.4%.