VWO vs VXUS
Vanguard FTSE Emerging Markets ETF vs Vanguard Total International Stock ETF
- • VXUS has the lower expense ratio at 0.05% vs 0.06% for VWO.
- • VXUS pays a higher dividend yield (2.76%).
Side-by-side metrics
| Metric | VWO | VXUS |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.06% | 0.05% |
Dividend yield Trailing 12-month yield. | 2.48% | 2.76% |
AUM Assets under management — bigger funds are typically more liquid. | $159.87B | $629.15B |
YTD return | 13.00% | 13.61% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.79 | 0.93 |
P/E ratio | 17.55 | 18.47 |
Last price | $60.21 | $84.25 |
Inception | — | — |
Issuer | Vanguard | Vanguard |
VWO top holdings
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 12.85% |
| 0700.HK | Tencent Holdings Ltd | 3.57% |
| 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 2.56% |
| RELIANCE.NS | Reliance Industries Ltd | 0.90% |
| 00939 | China Construction Bank Corp Class H | 0.86% |
| HDFCBANK.NS | HDFC Bank Ltd | 0.81% |
| 2308.TW | Delta Electronics Inc | 0.79% |
| PDD | PDD Holdings Inc ADR | 0.71% |
| 2317.TW | Hon Hai Precision Industry Co Ltd | 0.68% |
| 1810.HK | Xiaomi Corp Class B | 0.65% |
VXUS top holdings
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 3.49% |
| 005930.KS | Samsung Electronics Co Ltd | 1.36% |
| ASML.AS | ASML Holding NV | 1.28% |
| 0700.HK | Tencent Holdings Ltd | 0.97% |
| 000660.KS | SK Hynix Inc | 0.76% |
| NOVN.SW | Novartis AG Registered Shares | 0.73% |
| AZN.L | AstraZeneca PLC | 0.73% |
| HSBA.L | HSBC Holdings PLC | 0.70% |
| ROP.SW | Roche Holding AG Ordinary Shares new | 0.70% |
| 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 0.70% |
About VWO
VWO (Vanguard FTSE Emerging Markets ETF) is Stocks in emerging-market economies. Managed by Vanguard, the fund carries $159.9B in assets under management, an expense ratio of 0.06%, a dividend yield of 2.48%. Its largest holding is Taiwan Semiconductor Manufacturing Co Ltd (2330.TW), which represents 12.9% of the portfolio. Real Estate is the fund's largest sector exposure at 2.3%.
About VXUS
VXUS (Vanguard Total International Stock ETF) is All non-US equities (developed + emerging). Managed by Vanguard, the fund carries $629.1B in assets under management, an expense ratio of 0.05%, a dividend yield of 2.76%. Its largest holding is Taiwan Semiconductor Manufacturing Co Ltd (2330.TW), which represents 3.5% of the portfolio. Real Estate is the fund's largest sector exposure at 2.6%.