VYM vs XLE
Vanguard High Dividend Yield ETF vs Energy Select Sector SPDR Fund
- • VYM has the lower expense ratio at 0.04% vs 0.08% for XLE.
- • XLE pays a higher dividend yield (2.50%).
Side-by-side metrics
| Metric | VYM | XLE |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.04% | 0.08% |
Dividend yield Trailing 12-month yield. | 2.24% | 2.50% |
AUM Assets under management — bigger funds are typically more liquid. | $94.63B | $41.39B |
YTD return | 10.01% | 28.31% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.73 | 0.12 |
P/E ratio | 21.57 | 20.34 |
Last price | $155.16 | $55.95 |
Inception | — | — |
Issuer | Vanguard | State Street |
VYM top holdings
| AVGO | Broadcom Inc | 6.28% |
| JPM | JPMorgan Chase & Co | 3.27% |
| XOM | Exxon Mobil Corp | 3.15% |
| JNJ | Johnson & Johnson | 2.58% |
| CVX | Chevron Corp | 1.70% |
| ABBV | AbbVie Inc | 1.69% |
| PG | Procter & Gamble Co | 1.49% |
| CAT | Caterpillar Inc | 1.44% |
| HD | The Home Depot Inc | 1.44% |
| CSCO | Cisco Systems Inc | 1.36% |
XLE top holdings
| XOM | Exxon Mobil Corp | 22.18% |
| CVX | Chevron Corp | 16.61% |
| COP | ConocoPhillips | 7.06% |
| SLB | SLB Ltd | 4.62% |
| WMB | Williams Companies Inc | 4.37% |
| VLO | Valero Energy Corp | 4.19% |
| EOG | EOG Resources Inc | 4.14% |
| MPC | Marathon Petroleum Corp | 3.98% |
| PSX | Phillips 66 | 3.92% |
| BKR | Baker Hughes Co Class A | 3.74% |
About VYM
VYM (Vanguard High Dividend Yield ETF) is US large-caps with above-average dividend yields. Managed by Vanguard, the fund carries $94.6B in assets under management, an expense ratio of 0.04%, a dividend yield of 2.24%. Its largest holding is Broadcom Inc (AVGO), which represents 6.3% of the portfolio. Real Estate is the fund's largest sector exposure at 0.0%.
About XLE
XLE (Energy Select Sector SPDR Fund) is S&P 500 energy sector. Managed by State Street, the fund carries $41.4B in assets under management, an expense ratio of 0.08%, a dividend yield of 2.50%. Its largest holding is Exxon Mobil Corp (XOM), which represents 22.2% of the portfolio. Energy is the fund's largest sector exposure at 100.0%.