XHB vs XLK
SPDR S&P Homebuilders ETF vs Technology Select Sector SPDR Fund
- • XLK has the lower expense ratio at 0.08% vs 0.35% for XHB.
- • XHB pays a higher dividend yield (0.74%).
Side-by-side metrics
| Metric | XHB | XLK |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.35% | 0.08% |
Dividend yield Trailing 12-month yield. | 0.74% | 0.48% |
AUM Assets under management — bigger funds are typically more liquid. | $1.53B | $103.33B |
YTD return | 3.01% | 18.25% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.65 | 1.26 |
P/E ratio | 17.84 | 37.17 |
Last price | $102.66 | $169.69 |
Inception | — | — |
Issuer | State Street | State Street |
XHB top holdings
| MOD | Modine Manufacturing Co | 4.14% |
| BLD | TopBuild Corp | 3.80% |
| OC | Owens-Corning Inc | 3.74% |
| MAS | Masco Corp | 3.74% |
| CARR | Carrier Global Corp Ordinary Shares | 3.73% |
| TT | Trane Technologies PLC Class A | 3.71% |
| JCI | Johnson Controls International PLC Registered Shares | 3.52% |
| DHI | D.R. Horton Inc | 3.51% |
| LII | Lennox International Inc | 3.43% |
| MTH | Meritage Homes Corp | 3.36% |
XLK top holdings
| NVDA | NVIDIA Corp | 14.78% |
| AAPL | Apple Inc | 12.14% |
| MSFT | Microsoft Corp | 9.23% |
| AVGO | Broadcom Inc | 6.03% |
| MU | Micron Technology Inc | 4.32% |
| AMD | Advanced Micro Devices Inc | 4.29% |
| INTC | Intel Corp | 3.29% |
| CSCO | Cisco Systems Inc | 2.68% |
| LRCX | Lam Research Corp | 2.39% |
| PLTR | Palantir Technologies Inc Ordinary Shares - Class A | 2.36% |
About XHB
XHB (SPDR S&P Homebuilders ETF) is US homebuilders and related companies. Managed by State Street, the fund carries $1.5B in assets under management, an expense ratio of 0.35%, a dividend yield of 0.74%. Its largest holding is Modine Manufacturing Co (MOD), which represents 4.1% of the portfolio. Real Estate is the fund's largest sector exposure at 1.1%.
About XLK
XLK (Technology Select Sector SPDR Fund) is S&P 500 tech sector pure-play. Managed by State Street, the fund carries $103.3B in assets under management, an expense ratio of 0.08%, a dividend yield of 0.48%. Its largest holding is NVIDIA Corp (NVDA), which represents 14.8% of the portfolio. Technology is the fund's largest sector exposure at 99.1%.