XLI vs XLU
Industrial Select Sector SPDR Fund vs Utilities Select Sector SPDR
- • XLU pays a higher dividend yield (2.64%).
Side-by-side metrics
| Metric | XLI | XLU |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.08% | 0.08% |
Dividend yield Trailing 12-month yield. | 1.11% | 2.64% |
AUM Assets under management — bigger funds are typically more liquid. | $33.96B | $23.11B |
YTD return | 16.92% | 7.67% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.01 | 0.49 |
P/E ratio | 31.21 | 20.88 |
Last price | $181.82 | $45.23 |
Inception | — | — |
Issuer | State Street | State Street |
XLI top holdings
| CAT | Caterpillar Inc | 8.51% |
| GE | GE Aerospace | 6.76% |
| GEV | GE Vernova Inc | 5.48% |
| RTX | RTX Corp | 4.43% |
| BA | Boeing Co | 2.96% |
| ETN | Eaton Corp PLC | 2.87% |
| UNP | Union Pacific Corp | 2.80% |
| DE | Deere & Co | 2.76% |
| UBER | Uber Technologies Inc | 2.55% |
| VRT | Vertiv Holdings Co Class A | 2.23% |
XLU top holdings
| NEE | NextEra Energy Inc | 12.86% |
| SO | Southern Co | 7.58% |
| DUK | Duke Energy Corp | 6.93% |
| CEG | Constellation Energy Corp | 5.58% |
| AEP | American Electric Power Co Inc | 5.23% |
| SRE | Sempra | 4.26% |
| D | Dominion Energy Inc | 4.22% |
| ETR | Entergy Corp | 3.70% |
| VST | Vistra Corp | 3.53% |
| XEL | Xcel Energy Inc | 3.52% |
About XLI
XLI (Industrial Select Sector SPDR Fund) is S&P 500 industrials sector. Managed by State Street, the fund carries $34.0B in assets under management, an expense ratio of 0.08%, a dividend yield of 1.11%. Its largest holding is Caterpillar Inc (CAT), which represents 8.5% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 0.2%.
About XLU
XLU (Utilities Select Sector SPDR) is S&P 500 utilities sector. Managed by State Street, the fund carries $23.1B in assets under management, an expense ratio of 0.08%, a dividend yield of 2.64%. Its largest holding is NextEra Energy Inc (NEE), which represents 12.9% of the portfolio. Utilities is the fund's largest sector exposure at 100.0%.