ARKF
$42.90ARK Fintech Innovation ETF
Fintech companies disrupting financial services.
Expense ratio
0.75%
Dividend yield
0.10%
AUM
$727M
Issuer
ARK
YTD return
-10.29%
1Y return
—
5Y return
—
10Y return
—
Top holdings
Top holdings · ARKF
| SHOP | Shopify Inc Registered Shs -A- Subord Vtg | 9.06% |
| XYZ | Block Inc Class A | 8.15% |
| CRCL | Circle Internet Group Inc Ordinary Shares - Class A | 6.18% |
| COIN | Coinbase Global Inc Ordinary Shares - Class A | 5.30% |
| HOOD | Robinhood Markets Inc Class A | 4.78% |
| PLTR | Palantir Technologies Inc Ordinary Shares - Class A | 4.62% |
| META | Meta Platforms Inc Class A | 4.55% |
| TOST | Toast Inc Class A | 4.20% |
| AMZN | Amazon.com Inc | 3.80% |
Sector exposure
Sector breakdown · ARKF
Consumer Cyclical13.7%
Technology46.2%
Communication Services10.8%
Financial Services29.2%
Healthcare0.1%