CIBR
$73.14First Trust NASDAQ Cybersecurity ETF
Cybersecurity companies providing network security.
Expense ratio
0.58%
Dividend yield
0.61%
AUM
$10.19B
Issuer
First Trust
YTD return
-1.62%
1Y return
—
5Y return
—
10Y return
—
Top holdings
Top holdings · CIBR
| AVGO | Broadcom Inc | 9.58% |
| PANW | Palo Alto Networks Inc | 8.83% |
| CRWD | CrowdStrike Holdings Inc Class A | 8.79% |
| CSCO | Cisco Systems Inc | 8.44% |
| FTNT | Fortinet Inc | 7.12% |
| NET | Cloudflare Inc | 4.36% |
| FFIV | F5 Inc | 3.22% |
| ZS | Zscaler Inc | 3.17% |
| AKAM | Akamai Technologies Inc | 3.08% |
| ANET | Arista Networks Inc | 2.37% |
Sector exposure
Sector breakdown · CIBR
Technology94.0%
Communication Services2.6%
Industrials3.5%