CLOU
$24.03Global X Cloud Computing ETF
Cloud computing infrastructure and platform companies.
Expense ratio
0.68%
Dividend yield
0.00%
AUM
$228M
Issuer
Global X
YTD return
5.00%
1Y return
—
5Y return
—
10Y return
—
Top holdings
Top holdings · CLOU
| DDOG | Datadog Inc Class A | 7.12% |
| SNOW | Snowflake Inc Ordinary Shares | 6.74% |
| DOCN | DigitalOcean Holdings Inc | 5.89% |
| TWLO | Twilio Inc Class A | 5.03% |
| NET | Cloudflare Inc | 4.33% |
| AKAM | Akamai Technologies Inc | 4.16% |
| NOW | ServiceNow Inc | 4.06% |
| ZS | Zscaler Inc | 3.90% |
| QLYS | Qualys Inc | 3.74% |
| WDAY | Workday Inc Class A | 3.62% |
Sector exposure
Sector breakdown · CLOU
Real Estate3.2%
Consumer Cyclical1.9%
Technology90.9%
Communication Services4.0%