CLOU
$22.24Global X Cloud Computing ETF
Cloud computing infrastructure and platform companies.
Expense ratio
0.68%
Dividend yield
0.00%
AUM
$220M
Issuer
Global X
YTD return
-1.28%
1Y return
—
5Y return
—
10Y return
—
Top holdings
Top holdings · CLOU
| DOCN | DigitalOcean Holdings Inc | 8.85% |
| AKAM | Akamai Technologies Inc | 6.63% |
| DLR | Digital Realty Trust Inc | 5.60% |
| ZM | Zoom Communications Inc | 5.55% |
| TWLO | Twilio Inc Class A | 5.45% |
| DBX | Dropbox Inc Class A | 3.98% |
| FSLY | Fastly Inc Class A | 3.74% |
| SHOP | Shopify Inc Registered Shs -A- Subord Vtg | 3.64% |
| PAYC | Paycom Software Inc | 3.63% |
| BOX | Box Inc Class A | 3.53% |
Sector exposure
Sector breakdown · CLOU
Real Estate5.6%
Consumer Cyclical3.0%
Technology85.3%
Communication Services5.5%
Healthcare0.6%