XLRE
$44.47Real Estate Select Sector SPDR
S&P 500 real estate sector.
Expense ratio
0.08%
Dividend yield
3.34%
AUM
$8.21B
Issuer
State Street
YTD return
13.27%
1Y return
—
5Y return
—
10Y return
—
Top holdings
Top holdings · XLRE
| WELL | Welltower Inc | 11.33% |
| PLD | Prologis Inc | 8.15% |
| EQIX | Equinix Inc | 6.70% |
| AMT | American Tower Corp | 5.86% |
| PSA | Public Storage | 4.97% |
| SPG | Simon Property Group Inc | 4.80% |
| DLR | Digital Realty Trust Inc | 4.31% |
| VMRK | Vivmark Residential | 4.30% |
| VTR | Ventas Inc | 4.28% |
| O | Realty Income Corp | 4.27% |
Sector exposure
Sector breakdown · XLRE
Real Estate100.0%