ACWI vs CLOU
iShares MSCI ACWI ETF vs Global X Cloud Computing ETF
- • ACWI has the lower expense ratio at 0.32% vs 0.68% for CLOU.
- • ACWI pays a higher dividend yield (1.45%).
Side-by-side metrics
| Metric | ACWI | CLOU |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.32% | 0.68% |
Dividend yield Trailing 12-month yield. | 1.45% | 0.00% |
AUM Assets under management — bigger funds are typically more liquid. | $31.30B | $220M |
YTD return | 9.83% | -1.28% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.97 | 0.93 |
P/E ratio | 22.73 | 31.84 |
Last price | $153.93 | $22.24 |
Inception | — | — |
Issuer | iShares | Global X |
ACWI top holdings
| NVDA | NVIDIA Corp | 5.18% |
| AAPL | Apple Inc | 4.04% |
| MSFT | Microsoft Corp | 3.05% |
| AMZN | Amazon.com Inc | 2.58% |
| GOOGL | Alphabet Inc Class A | 2.07% |
| AVGO | Broadcom Inc | 1.86% |
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 1.74% |
| GOOG | Alphabet Inc Class C | 1.72% |
| META | Meta Platforms Inc Class A | 1.48% |
| TSLA | Tesla Inc | 1.07% |
CLOU top holdings
| DOCN | DigitalOcean Holdings Inc | 8.85% |
| AKAM | Akamai Technologies Inc | 6.63% |
| DLR | Digital Realty Trust Inc | 5.60% |
| ZM | Zoom Communications Inc | 5.55% |
| TWLO | Twilio Inc Class A | 5.45% |
| DBX | Dropbox Inc Class A | 3.98% |
| FSLY | Fastly Inc Class A | 3.74% |
| SHOP | Shopify Inc Registered Shs -A- Subord Vtg | 3.64% |
| PAYC | Paycom Software Inc | 3.63% |
| BOX | Box Inc Class A | 3.53% |
About ACWI
ACWI (iShares MSCI ACWI ETF) is Global equities including US and developed/emerging markets. Managed by iShares, the fund carries $31.3B in assets under management, an expense ratio of 0.32%, a dividend yield of 1.45%. Its largest holding is NVIDIA Corp (NVDA), which represents 5.2% of the portfolio. Real Estate is the fund's largest sector exposure at 1.8%.
About CLOU
CLOU (Global X Cloud Computing ETF) is Cloud computing infrastructure and platform companies. Managed by Global X, the fund carries $220M in assets under management, an expense ratio of 0.68%. Its largest holding is DigitalOcean Holdings Inc (DOCN), which represents 8.8% of the portfolio. Real Estate is the fund's largest sector exposure at 5.6%.