ARKF vs VONG
ARK Fintech Innovation ETF vs Vanguard Russell 1000 Growth ETF
- • VONG has the lower expense ratio at 0.06% vs 0.75% for ARKF.
- • VONG pays a higher dividend yield (0.45%).
Side-by-side metrics
| Metric | ARKF | VONG |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.75% | 0.06% |
Dividend yield Trailing 12-month yield. | 0.10% | 0.45% |
AUM Assets under management — bigger funds are typically more liquid. | $828M | $50.61B |
YTD return | -10.39% | 3.65% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 2.06 | 1.15 |
P/E ratio | 36.52 | 36.83 |
Last price | $42.28 | $126.31 |
Inception | — | — |
Issuer | ARK | Vanguard |
ARKF top holdings
| SHOP | Shopify Inc Registered Shs -A- Subord Vtg | 9.27% |
| COIN | Coinbase Global Inc Ordinary Shares - Class A | 5.83% |
| CRCL | Circle Internet Group Inc Ordinary Shares - Class A | 5.47% |
| XYZ | Block Inc Class A | 5.31% |
| HOOD | Robinhood Markets Inc Class A | 4.47% |
| PLTR | Palantir Technologies Inc Ordinary Shares - Class A | 4.20% |
| TOST | Toast Inc Class A | 4.12% |
| AMD | Advanced Micro Devices Inc | 3.88% |
| AMZN | Amazon.com Inc | 3.87% |
VONG top holdings
| NVDA | NVIDIA Corp | 12.91% |
| AAPL | Apple Inc | 11.63% |
| MSFT | Microsoft Corp | 8.81% |
| AVGO | Broadcom Inc | 4.79% |
| AMZN | Amazon.com Inc | 4.65% |
| TSLA | Tesla Inc | 3.55% |
| GOOGL | Alphabet Inc Class A | 3.53% |
| META | Meta Platforms Inc Class A | 3.45% |
| GOOG | Alphabet Inc Class C | 2.87% |
| LLY | Eli Lilly and Co | 2.66% |
About ARKF
ARKF (ARK Fintech Innovation ETF) is Fintech companies disrupting financial services. Managed by ARK, the fund carries $828M in assets under management, an expense ratio of 0.75%, a dividend yield of 0.10%. Its largest holding is Shopify Inc Registered Shs -A- Subord Vtg (SHOP), which represents 9.3% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 16.4%.
About VONG
VONG (Vanguard Russell 1000 Growth ETF) is Vanguard's large-cap growth ETF. Managed by Vanguard, the fund carries $50.6B in assets under management, an expense ratio of 0.06%, a dividend yield of 0.45%. Its largest holding is NVIDIA Corp (NVDA), which represents 12.9% of the portfolio. Real Estate is the fund's largest sector exposure at 0.5%.