ARKF vs VXUS
ARK Fintech Innovation ETF vs Vanguard Total International Stock ETF
- • VXUS has the lower expense ratio at 0.05% vs 0.75% for ARKF.
- • VXUS pays a higher dividend yield (2.76%).
Side-by-side metrics
| Metric | ARKF | VXUS |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.75% | 0.05% |
Dividend yield Trailing 12-month yield. | 0.10% | 2.76% |
AUM Assets under management — bigger funds are typically more liquid. | $828M | $629.15B |
YTD return | -10.39% | 13.61% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 2.06 | 0.93 |
P/E ratio | 36.52 | 18.47 |
Last price | $42.28 | $84.25 |
Inception | — | — |
Issuer | ARK | Vanguard |
ARKF top holdings
| SHOP | Shopify Inc Registered Shs -A- Subord Vtg | 9.27% |
| COIN | Coinbase Global Inc Ordinary Shares - Class A | 5.83% |
| CRCL | Circle Internet Group Inc Ordinary Shares - Class A | 5.47% |
| XYZ | Block Inc Class A | 5.31% |
| HOOD | Robinhood Markets Inc Class A | 4.47% |
| PLTR | Palantir Technologies Inc Ordinary Shares - Class A | 4.20% |
| TOST | Toast Inc Class A | 4.12% |
| AMD | Advanced Micro Devices Inc | 3.88% |
| AMZN | Amazon.com Inc | 3.87% |
VXUS top holdings
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 3.49% |
| 005930.KS | Samsung Electronics Co Ltd | 1.36% |
| ASML.AS | ASML Holding NV | 1.28% |
| 0700.HK | Tencent Holdings Ltd | 0.97% |
| 000660.KS | SK Hynix Inc | 0.76% |
| NOVN.SW | Novartis AG Registered Shares | 0.73% |
| AZN.L | AstraZeneca PLC | 0.73% |
| HSBA.L | HSBC Holdings PLC | 0.70% |
| ROP.SW | Roche Holding AG Ordinary Shares new | 0.70% |
| 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 0.70% |
About ARKF
ARKF (ARK Fintech Innovation ETF) is Fintech companies disrupting financial services. Managed by ARK, the fund carries $828M in assets under management, an expense ratio of 0.75%, a dividend yield of 0.10%. Its largest holding is Shopify Inc Registered Shs -A- Subord Vtg (SHOP), which represents 9.3% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 16.4%.
About VXUS
VXUS (Vanguard Total International Stock ETF) is All non-US equities (developed + emerging). Managed by Vanguard, the fund carries $629.1B in assets under management, an expense ratio of 0.05%, a dividend yield of 2.76%. Its largest holding is Taiwan Semiconductor Manufacturing Co Ltd (2330.TW), which represents 3.5% of the portfolio. Real Estate is the fund's largest sector exposure at 2.6%.