ARKW vs IWF
ARK Next Generation Internet ETF vs iShares Russell 1000 Growth ETF
- • IWF has the lower expense ratio at 0.18% vs 0.76% for ARKW.
- • ARKW pays a higher dividend yield (1.62%).
Side-by-side metrics
| Metric | ARKW | IWF |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.76% | 0.18% |
Dividend yield Trailing 12-month yield. | 1.62% | 0.35% |
AUM Assets under management — bigger funds are typically more liquid. | $1.67B | $128.90B |
YTD return | -1.26% | 3.12% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 2.34 | 1.19 |
P/E ratio | 47.42 | 33.83 |
Last price | $149.54 | $123.30 |
Inception | — | — |
Issuer | ARK | iShares |
ARKW top holdings
| AMD | Advanced Micro Devices Inc | 8.70% |
| TSLA | Tesla Inc | 8.30% |
| HOOD | Robinhood Markets Inc Class A | 5.84% |
| SHOP | Shopify Inc Registered Shs -A- Subord Vtg | 4.44% |
| GOOG | Alphabet Inc Class C | 3.79% |
| AMZN | Amazon.com Inc | 3.71% |
| CRWV | CoreWeave Inc Ordinary Shares - Class A | 3.34% |
| RBLX | Roblox Corp Ordinary Shares - Class A | 3.31% |
| CRCL | Circle Internet Group Inc Ordinary Shares - Class A | 3.28% |
IWF top holdings
| NVDA | NVIDIA Corp | 13.83% |
| AAPL | Apple Inc | 6.72% |
| GOOGL | Alphabet Inc Class A | 6.17% |
| AVGO | Broadcom Inc | 5.21% |
| GOOG | Alphabet Inc Class C | 4.98% |
| MSFT | Microsoft Corp | 4.11% |
| MU | Micron Technology Inc | 3.86% |
| TSLA | Tesla Inc | 3.64% |
| META | Meta Platforms Inc Class A | 3.00% |
| LLY | Eli Lilly and Co | 2.84% |
About ARKW
ARKW (ARK Next Generation Internet ETF) is Active strategy targeting next-gen internet companies. Managed by ARK, the fund carries $1.7B in assets under management, an expense ratio of 0.76%, a dividend yield of 1.62%. Its largest holding is Advanced Micro Devices Inc (AMD), which represents 8.7% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 16.8%.
About IWF
IWF (iShares Russell 1000 Growth ETF) is Russell 1000 growth stocks. Managed by iShares, the fund carries $128.9B in assets under management, an expense ratio of 0.18%, a dividend yield of 0.35%. Its largest holding is NVIDIA Corp (NVDA), which represents 13.8% of the portfolio. Real Estate is the fund's largest sector exposure at 0.4%.