ARKW vs IXUS
ARK Next Generation Internet ETF vs iShares Core MSCI Total International Stock ETF
- • IXUS has the lower expense ratio at 0.07% vs 0.76% for ARKW.
- • IXUS pays a higher dividend yield (2.94%).
Side-by-side metrics
| Metric | ARKW | IXUS |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.76% | 0.07% |
Dividend yield Trailing 12-month yield. | 1.71% | 2.94% |
AUM Assets under management — bigger funds are typically more liquid. | $1.67B | $56.23B |
YTD return | -1.21% | 13.68% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 2.26 | 0.93 |
P/E ratio | 45.89 | 17.88 |
Last price | $145.77 | $94.77 |
Inception | — | — |
Issuer | ARK | iShares |
ARKW top holdings
| AMD | Advanced Micro Devices Inc | 8.80% |
| TSLA | Tesla Inc | 8.61% |
| HOOD | Robinhood Markets Inc Class A | 4.64% |
| SHOP | Shopify Inc Registered Shs -A- Subord Vtg | 4.51% |
| AMZN | Amazon.com Inc | 4.19% |
| ROKU | Roku Inc Class A | 4.10% |
| CRWV | CoreWeave Inc Ordinary Shares - Class A | 4.06% |
| GOOG | Alphabet Inc Class C | 3.93% |
| CRCL | Circle Internet Group Inc Ordinary Shares - Class A | 3.93% |
IXUS top holdings
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 4.06% |
| 005930.KS | Samsung Electronics Co Ltd | 1.73% |
| ASML.AS | ASML Holding NV | 1.29% |
| 000660.KS | SK Hynix Inc | 1.14% |
| 0700.HK | Tencent Holdings Ltd | 0.93% |
| HSBA.L | HSBC Holdings PLC | 0.74% |
| 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 0.68% |
| AZN.L | AstraZeneca PLC | 0.68% |
| ROP.SW | Roche Holding AG Ordinary Shares new | 0.68% |
| NOVN.SW | Novartis AG Registered Shares | 0.65% |
About ARKW
ARKW (ARK Next Generation Internet ETF) is Active strategy targeting next-gen internet companies. Managed by ARK, the fund carries $1.7B in assets under management, an expense ratio of 0.76%, a dividend yield of 1.71%. Its largest holding is Advanced Micro Devices Inc (AMD), which represents 8.8% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 19.0%.
About IXUS
IXUS (iShares Core MSCI Total International Stock ETF) is Non-US equities across developed and emerging markets. Managed by iShares, the fund carries $56.2B in assets under management, an expense ratio of 0.07%, a dividend yield of 2.94%. Its largest holding is Taiwan Semiconductor Manufacturing Co Ltd (2330.TW), which represents 4.1% of the portfolio. Real Estate is the fund's largest sector exposure at 2.5%.