ARKW vs VNQI
ARK Next Generation Internet ETF vs Vanguard Global ex-US Real Estate ETF
- • VNQI has the lower expense ratio at 0.12% vs 0.76% for ARKW.
- • VNQI pays a higher dividend yield (4.56%).
Side-by-side metrics
| Metric | ARKW | VNQI |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.76% | 0.12% |
Dividend yield Trailing 12-month yield. | 1.71% | 4.56% |
AUM Assets under management — bigger funds are typically more liquid. | $1.67B | $3.90B |
YTD return | -1.21% | 5.10% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 2.26 | 0.99 |
P/E ratio | 45.89 | 13.03 |
Last price | $145.77 | $47.54 |
Inception | — | — |
Issuer | ARK | Vanguard |
ARKW top holdings
| AMD | Advanced Micro Devices Inc | 8.80% |
| TSLA | Tesla Inc | 8.61% |
| HOOD | Robinhood Markets Inc Class A | 4.64% |
| SHOP | Shopify Inc Registered Shs -A- Subord Vtg | 4.51% |
| AMZN | Amazon.com Inc | 4.19% |
| ROKU | Roku Inc Class A | 4.10% |
| CRWV | CoreWeave Inc Ordinary Shares - Class A | 4.06% |
| GOOG | Alphabet Inc Class C | 3.93% |
| CRCL | Circle Internet Group Inc Ordinary Shares - Class A | 3.93% |
VNQI top holdings
| GMG.AX | Goodman Group | 3.49% |
| 8802.T | Mitsubishi Estate Co Ltd | 3.21% |
| 8801.T | Mitsui Fudosan Co Ltd | 2.82% |
| 8830.T | Sumitomo Realty & Development Co Ltd | 2.53% |
| 0016.HK | Sun Hung Kai Properties Ltd | 2.43% |
| VNA.DE | Vonovia SE | 2.00% |
| EMAAR.AE | Emaar Properties PJSC | 1.93% |
| 1925.T | Daiwa House Industry Co Ltd | 1.81% |
| SPSN.SW | Swiss Prime Site AG | 1.29% |
| URW.PA | Unibail-Rodamco-Westfield Act. SIIC ET STES FONC.EUROP. | 1.28% |
About ARKW
ARKW (ARK Next Generation Internet ETF) is Active strategy targeting next-gen internet companies. Managed by ARK, the fund carries $1.7B in assets under management, an expense ratio of 0.76%, a dividend yield of 1.71%. Its largest holding is Advanced Micro Devices Inc (AMD), which represents 8.8% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 19.0%.
About VNQI
VNQI (Vanguard Global ex-US Real Estate ETF) is Non-US REITs and real estate companies globally. Managed by Vanguard, the fund carries $3.9B in assets under management, an expense ratio of 0.12%, a dividend yield of 4.56%. Its largest holding is Goodman Group (GMG.AX), which represents 3.5% of the portfolio. Real Estate is the fund's largest sector exposure at 98.4%.