SOXX vs VNQI
iShares Semiconductor ETF vs Vanguard Global ex-US Real Estate ETF
- • VNQI has the lower expense ratio at 0.12% vs 0.34% for SOXX.
- • VNQI pays a higher dividend yield (4.56%).
Side-by-side metrics
| Metric | SOXX | VNQI |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.34% | 0.12% |
Dividend yield Trailing 12-month yield. | 0.36% | 4.56% |
AUM Assets under management — bigger funds are typically more liquid. | $29.57B | $3.90B |
YTD return | 68.41% | 5.10% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 2.06 | 0.99 |
P/E ratio | 45.19 | 13.03 |
Last price | $492.36 | $47.54 |
Inception | — | — |
Issuer | iShares | Vanguard |
SOXX top holdings
| AMD | Advanced Micro Devices Inc | 8.03% |
| AVGO | Broadcom Inc | 7.95% |
| MU | Micron Technology Inc | 7.63% |
| NVDA | NVIDIA Corp | 6.85% |
| INTC | Intel Corp | 6.30% |
| MRVL | Marvell Technology Inc | 6.15% |
| AMAT | Applied Materials Inc | 4.81% |
| MPWR | Monolithic Power Systems Inc | 4.30% |
| TXN | Texas Instruments Inc | 4.03% |
| NXPI | NXP Semiconductors NV | 3.93% |
VNQI top holdings
| GMG.AX | Goodman Group | 3.49% |
| 8802.T | Mitsubishi Estate Co Ltd | 3.21% |
| 8801.T | Mitsui Fudosan Co Ltd | 2.82% |
| 8830.T | Sumitomo Realty & Development Co Ltd | 2.53% |
| 0016.HK | Sun Hung Kai Properties Ltd | 2.43% |
| VNA.DE | Vonovia SE | 2.00% |
| EMAAR.AE | Emaar Properties PJSC | 1.93% |
| 1925.T | Daiwa House Industry Co Ltd | 1.81% |
| SPSN.SW | Swiss Prime Site AG | 1.29% |
| URW.PA | Unibail-Rodamco-Westfield Act. SIIC ET STES FONC.EUROP. | 1.28% |
About SOXX
SOXX (iShares Semiconductor ETF) is US semiconductor equities. Managed by iShares, the fund carries $29.6B in assets under management, an expense ratio of 0.34%, a dividend yield of 0.36%. Its largest holding is Advanced Micro Devices Inc (AMD), which represents 8.0% of the portfolio. Technology is the fund's largest sector exposure at 100.0%.
About VNQI
VNQI (Vanguard Global ex-US Real Estate ETF) is Non-US REITs and real estate companies globally. Managed by Vanguard, the fund carries $3.9B in assets under management, an expense ratio of 0.12%, a dividend yield of 4.56%. Its largest holding is Goodman Group (GMG.AX), which represents 3.5% of the portfolio. Real Estate is the fund's largest sector exposure at 98.4%.