BOTZ vs SPEM
Global X Robotics & Artificial Intelligence ETF vs SPDR Portfolio Emerging Markets ETF
- • SPEM has the lower expense ratio at 0.07% vs 0.68% for BOTZ.
- • SPEM pays a higher dividend yield (2.58%).
Side-by-side metrics
| Metric | BOTZ | SPEM |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.68% | 0.07% |
Dividend yield Trailing 12-month yield. | 0.62% | 2.58% |
AUM Assets under management — bigger funds are typically more liquid. | $3.44B | $17.27B |
YTD return | 10.07% | 12.84% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.71 | 0.86 |
P/E ratio | 39.66 | 16.18 |
Last price | $39.83 | $52.34 |
Inception | — | — |
Issuer | Global X | State Street |
BOTZ top holdings
| ABBN.SW | ABB Ltd | 8.88% |
| 6861.T | Keyence Corp | 8.82% |
| 6954.T | Fanuc Corp | 8.34% |
| NVDA | NVIDIA Corp | 8.21% |
| ISRG | Intuitive Surgical Inc | 6.95% |
| 6273.T | SMC Corp | 4.71% |
| 300124.SZ | Shenzhen Inovance Technology Co Ltd Class A | 4.16% |
| 6383.T | Daifuku Co Ltd | 3.48% |
| 9660.HK | Horizon Robotics Class B | 2.45% |
| GOOGL | Alphabet Inc Class A | 2.41% |
SPEM top holdings
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 13.42% |
| 0700.HK | Tencent Holdings Ltd | 3.09% |
| 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 2.53% |
| 2308.TW | Delta Electronics Inc | 1.32% |
| 2454.TW | MediaTek Inc | 1.29% |
| RIGD | Reliance Industries Ltd GDR - 144A | 0.91% |
| 00939 | China Construction Bank Corp Class H | 0.91% |
| 2317.TW | Hon Hai Precision Industry Co Ltd | 0.83% |
| HDFCBANK.NS | HDFC Bank Ltd | 0.80% |
| IBN | ICICI Bank Ltd ADR | 0.65% |
About BOTZ
BOTZ (Global X Robotics & Artificial Intelligence ETF) is Robotics, automation, and AI companies globally. Managed by Global X, the fund carries $3.4B in assets under management, an expense ratio of 0.68%, a dividend yield of 0.62%. Its largest holding is ABB Ltd (ABBN.SW), which represents 8.9% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 6.1%.
About SPEM
SPEM (SPDR Portfolio Emerging Markets ETF) is Low-cost emerging-market equity exposure. Managed by State Street, the fund carries $17.3B in assets under management, an expense ratio of 0.07%, a dividend yield of 2.58%. Its largest holding is Taiwan Semiconductor Manufacturing Co Ltd (2330.TW), which represents 13.4% of the portfolio. Real Estate is the fund's largest sector exposure at 1.9%.