SPEM
$52.34SPDR Portfolio Emerging Markets ETF
Low-cost emerging-market equity exposure.
Expense ratio
0.07%
Dividend yield
2.58%
AUM
$17.27B
Issuer
State Street
YTD return
12.84%
1Y return
—
5Y return
—
10Y return
—
Top holdings
Top holdings · SPEM
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 13.42% |
| 0700.HK | Tencent Holdings Ltd | 3.09% |
| 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 2.53% |
| 2308.TW | Delta Electronics Inc | 1.32% |
| 2454.TW | MediaTek Inc | 1.29% |
| RIGD | Reliance Industries Ltd GDR - 144A | 0.91% |
| 00939 | China Construction Bank Corp Class H | 0.91% |
| 2317.TW | Hon Hai Precision Industry Co Ltd | 0.83% |
| HDFCBANK.NS | HDFC Bank Ltd | 0.80% |
| IBN | ICICI Bank Ltd ADR | 0.65% |
Sector exposure
Sector breakdown · SPEM
Real Estate1.9%
Consumer Cyclical10.5%
Basic Materials8.2%
Consumer Defensive3.9%
Technology28.4%
Communication Services7.2%
Financial Services20.2%
Utilities2.8%
Industrials8.4%
Energy4.6%
Healthcare3.9%