EWZ vs SPEM
iShares MSCI Brazil ETF vs SPDR Portfolio Emerging Markets ETF
- • SPEM has the lower expense ratio at 0.07% vs 0.59% for EWZ.
- • EWZ pays a higher dividend yield (4.16%).
Side-by-side metrics
| Metric | EWZ | SPEM |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.59% | 0.07% |
Dividend yield Trailing 12-month yield. | 4.16% | 2.58% |
AUM Assets under management — bigger funds are typically more liquid. | $11.57B | $17.27B |
YTD return | 25.59% | 12.84% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.02 | 0.86 |
P/E ratio | 12.47 | 16.18 |
Last price | $38.80 | $52.34 |
Inception | — | — |
Issuer | iShares | State Street |
EWZ top holdings
| VALE3.SA | Vale SA | 10.39% |
| NU | Nu Holdings Ltd Ordinary Shares Class A | 8.74% |
| ITUB4 | Itau Unibanco Holding SA Participating Preferred | 8.43% |
| PETR4 | Petroleo Brasileiro SA Petrobras Participating Preferred | 7.84% |
| PETR3.SA | Petroleo Brasileiro SA Petrobras | 7.23% |
| B3SA3.SA | B3 SA - Brasil Bolsa Balcao | 3.60% |
| BBDC4 | Bank Bradesco SA Participating Preferred | 3.35% |
| SBSP3.SA | Companhia De Saneamento Basico Do Estado De Sao Paulo | 3.12% |
| AXIA3.SA | Axia Energia | 2.87% |
| WEGE3.SA | Weg SA | 2.85% |
SPEM top holdings
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 13.42% |
| 0700.HK | Tencent Holdings Ltd | 3.09% |
| 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 2.53% |
| 2308.TW | Delta Electronics Inc | 1.32% |
| 2454.TW | MediaTek Inc | 1.29% |
| RIGD | Reliance Industries Ltd GDR - 144A | 0.91% |
| 00939 | China Construction Bank Corp Class H | 0.91% |
| 2317.TW | Hon Hai Precision Industry Co Ltd | 0.83% |
| HDFCBANK.NS | HDFC Bank Ltd | 0.80% |
| IBN | ICICI Bank Ltd ADR | 0.65% |
About EWZ
EWZ (iShares MSCI Brazil ETF) is Brazilian large- and mid-cap equities. Managed by iShares, the fund carries $11.6B in assets under management, an expense ratio of 0.59%, a dividend yield of 4.16%. Its largest holding is Vale SA (VALE3.SA), which represents 10.4% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 1.5%.
About SPEM
SPEM (SPDR Portfolio Emerging Markets ETF) is Low-cost emerging-market equity exposure. Managed by State Street, the fund carries $17.3B in assets under management, an expense ratio of 0.07%, a dividend yield of 2.58%. Its largest holding is Taiwan Semiconductor Manufacturing Co Ltd (2330.TW), which represents 13.4% of the portfolio. Real Estate is the fund's largest sector exposure at 1.9%.