BOTZ vs VAW
Global X Robotics & Artificial Intelligence ETF vs Vanguard Materials ETF
- • VAW has the lower expense ratio at 0.09% vs 0.68% for BOTZ.
- • VAW pays a higher dividend yield (1.37%).
Side-by-side metrics
| Metric | BOTZ | VAW |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.68% | 0.09% |
Dividend yield Trailing 12-month yield. | 0.62% | 1.37% |
AUM Assets under management — bigger funds are typically more liquid. | $3.44B | $4.54B |
YTD return | 10.07% | 14.25% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.71 | 1.02 |
P/E ratio | 39.66 | 25.98 |
Last price | $39.83 | $232.03 |
Inception | — | — |
Issuer | Global X | Vanguard |
BOTZ top holdings
| ABBN.SW | ABB Ltd | 8.88% |
| 6861.T | Keyence Corp | 8.82% |
| 6954.T | Fanuc Corp | 8.34% |
| NVDA | NVIDIA Corp | 8.21% |
| ISRG | Intuitive Surgical Inc | 6.95% |
| 6273.T | SMC Corp | 4.71% |
| 300124.SZ | Shenzhen Inovance Technology Co Ltd Class A | 4.16% |
| 6383.T | Daifuku Co Ltd | 3.48% |
| 9660.HK | Horizon Robotics Class B | 2.45% |
| GOOGL | Alphabet Inc Class A | 2.41% |
VAW top holdings
| LIN | Linde PLC | 15.14% |
| NEM | Newmont Corp | 7.73% |
| FCX | Freeport-McMoRan Inc | 5.52% |
| SHW | Sherwin-Williams Co | 4.94% |
| CRH | CRH PLC | 4.61% |
| ECL | Ecolab Inc | 4.44% |
| APD | Air Products and Chemicals Inc | 4.05% |
| CTVA | Corteva Inc | 3.70% |
| NUE | Nucor Corp | 2.53% |
| VMC | Vulcan Materials Co | 2.35% |
About BOTZ
BOTZ (Global X Robotics & Artificial Intelligence ETF) is Robotics, automation, and AI companies globally. Managed by Global X, the fund carries $3.4B in assets under management, an expense ratio of 0.68%, a dividend yield of 0.62%. Its largest holding is ABB Ltd (ABBN.SW), which represents 8.9% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 6.1%.
About VAW
VAW (Vanguard Materials ETF) is US materials sector stocks. Managed by Vanguard, the fund carries $4.5B in assets under management, an expense ratio of 0.09%, a dividend yield of 1.37%. Its largest holding is Linde PLC (LIN), which represents 15.1% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 9.2%.