CIBR vs DGRW
First Trust NASDAQ Cybersecurity ETF vs WisdomTree US Quality Dividend Growth Fund
- • DGRW has the lower expense ratio at 0.28% vs 0.58% for CIBR.
- • DGRW pays a higher dividend yield (1.27%).
Side-by-side metrics
| Metric | CIBR | DGRW |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.58% | 0.28% |
Dividend yield Trailing 12-month yield. | 0.44% | 1.27% |
AUM Assets under management — bigger funds are typically more liquid. | $13.84B | $16.60B |
YTD return | 28.62% | 7.95% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.00 | 0.82 |
P/E ratio | 31.80 | 25.69 |
Last price | $93.90 | $96.39 |
Inception | — | — |
Issuer | First Trust | WisdomTree |
CIBR top holdings
| PANW | Palo Alto Networks Inc | 9.61% |
| FTNT | Fortinet Inc | 8.84% |
| CRWD | CrowdStrike Holdings Inc Class A | 8.29% |
| CSCO | Cisco Systems Inc | 7.75% |
| AVGO | Broadcom Inc | 6.72% |
| NET | Cloudflare Inc | 4.03% |
| OKTA | Okta Inc Class A | 3.52% |
| FFIV | F5 Inc | 3.41% |
| ZS | Zscaler Inc | 3.04% |
| AKAM | Akamai Technologies Inc | 2.84% |
DGRW top holdings
| NVDA | NVIDIA Corp | 7.95% |
| MSFT | Microsoft Corp | 5.75% |
| AAPL | Apple Inc | 3.87% |
| META | Meta Platforms Inc Class A | 2.97% |
| UNH | UnitedHealth Group Inc | 2.92% |
| KO | Coca-Cola Co | 2.88% |
| HD | The Home Depot Inc | 2.81% |
| JNJ | Johnson & Johnson | 2.34% |
| AVGO | Broadcom Inc | 2.34% |
| ORCL | Oracle Corp | 2.34% |
About CIBR
CIBR (First Trust NASDAQ Cybersecurity ETF) is Cybersecurity companies providing network security. Managed by First Trust, the fund carries $13.8B in assets under management, an expense ratio of 0.58%, a dividend yield of 0.44%. Its largest holding is Palo Alto Networks Inc (PANW), which represents 9.6% of the portfolio. Technology is the fund's largest sector exposure at 94.9%.
About DGRW
DGRW (WisdomTree US Quality Dividend Growth Fund) is Dividend-paying US large caps with quality and growth screens. Managed by WisdomTree, the fund carries $16.6B in assets under management, an expense ratio of 0.28%, a dividend yield of 1.27%. Its largest holding is NVIDIA Corp (NVDA), which represents 7.9% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 8.0%.