CIBR vs EWH
First Trust NASDAQ Cybersecurity ETF vs iShares MSCI Hong Kong ETF
- • EWH has the lower expense ratio at 0.50% vs 0.58% for CIBR.
- • EWH pays a higher dividend yield (4.95%).
Side-by-side metrics
| Metric | CIBR | EWH |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.58% | 0.50% |
Dividend yield Trailing 12-month yield. | 0.44% | 4.95% |
AUM Assets under management — bigger funds are typically more liquid. | $13.84B | $1.13B |
YTD return | 28.62% | 0.93% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.00 | 0.71 |
P/E ratio | 31.80 | 16.73 |
Last price | $93.90 | $21.23 |
Inception | — | — |
Issuer | First Trust | iShares |
CIBR top holdings
| PANW | Palo Alto Networks Inc | 9.61% |
| FTNT | Fortinet Inc | 8.84% |
| CRWD | CrowdStrike Holdings Inc Class A | 8.29% |
| CSCO | Cisco Systems Inc | 7.75% |
| AVGO | Broadcom Inc | 6.72% |
| NET | Cloudflare Inc | 4.03% |
| OKTA | Okta Inc Class A | 3.52% |
| FFIV | F5 Inc | 3.41% |
| ZS | Zscaler Inc | 3.04% |
| AKAM | Akamai Technologies Inc | 2.84% |
EWH top holdings
| 1299.HK | AIA Group Ltd | 21.06% |
| 0388.HK | Hong Kong Exchanges and Clearing Ltd | 15.00% |
| 0001.HK | CK Hutchison Holdings Ltd | 6.22% |
| 0669.HK | Techtronic Industries Co Ltd | 5.58% |
| 2388.HK | BOC Hong Kong Holdings Ltd | 4.57% |
| 0002.HK | CLP Holdings Ltd | 4.51% |
| 0016.HK | Sun Hung Kai Properties Ltd | 4.19% |
| 0823.HK | Link Real Estate Investment Trust | 3.63% |
| 1113.HK | CK Asset Holdings Ltd | 3.12% |
| 0006.HK | Power Assets Holdings Ltd | 3.07% |
About CIBR
CIBR (First Trust NASDAQ Cybersecurity ETF) is Cybersecurity companies providing network security. Managed by First Trust, the fund carries $13.8B in assets under management, an expense ratio of 0.58%, a dividend yield of 0.44%. Its largest holding is Palo Alto Networks Inc (PANW), which represents 9.6% of the portfolio. Technology is the fund's largest sector exposure at 94.9%.
About EWH
EWH (iShares MSCI Hong Kong ETF) is Hong Kong large and mid-cap equities. Managed by iShares, the fund carries $1.1B in assets under management, an expense ratio of 0.50%, a dividend yield of 4.95%. Its largest holding is AIA Group Ltd (1299.HK), which represents 21.1% of the portfolio. Real Estate is the fund's largest sector exposure at 17.5%.