CIBR vs NOBL
First Trust NASDAQ Cybersecurity ETF vs ProShares S&P 500 Dividend Aristocrats ETF
- • NOBL has the lower expense ratio at 0.35% vs 0.58% for CIBR.
- • NOBL pays a higher dividend yield (2.09%).
Side-by-side metrics
| Metric | CIBR | NOBL |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.58% | 0.35% |
Dividend yield Trailing 12-month yield. | 0.61% | 2.09% |
AUM Assets under management — bigger funds are typically more liquid. | $10.19B | $11.30B |
YTD return | -1.62% | 4.12% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.71 | 0.71 |
P/E ratio | 31.29 | 22.66 |
Last price | $73.14 | $107.43 |
Inception | — | — |
Issuer | First Trust | ProShares |
CIBR top holdings
| AVGO | Broadcom Inc | 9.58% |
| PANW | Palo Alto Networks Inc | 8.83% |
| CRWD | CrowdStrike Holdings Inc Class A | 8.79% |
| CSCO | Cisco Systems Inc | 8.44% |
| FTNT | Fortinet Inc | 7.12% |
| NET | Cloudflare Inc | 4.36% |
| FFIV | F5 Inc | 3.22% |
| ZS | Zscaler Inc | 3.17% |
| AKAM | Akamai Technologies Inc | 3.08% |
| ANET | Arista Networks Inc | 2.37% |
NOBL top holdings
| CAT | Caterpillar Inc | 2.02% |
| NUE | Nucor Corp | 1.83% |
| TGT | Target Corp | 1.79% |
| BEN | Franklin Resources Inc | 1.73% |
| NEE | NextEra Energy Inc | 1.71% |
| WST | West Pharmaceutical Services Inc | 1.71% |
| CVX | Chevron Corp | 1.70% |
| XOM | Exxon Mobil Corp | 1.69% |
| LIN | Linde PLC | 1.67% |
| APD | Air Products and Chemicals Inc | 1.67% |
About CIBR
CIBR (First Trust NASDAQ Cybersecurity ETF) is Cybersecurity companies providing network security. Managed by First Trust, the fund carries $10.2B in assets under management, an expense ratio of 0.58%, a dividend yield of 0.61%. Its largest holding is Broadcom Inc (AVGO), which represents 9.6% of the portfolio. Technology is the fund's largest sector exposure at 94.0%.
About NOBL
NOBL (ProShares S&P 500 Dividend Aristocrats ETF) is S&P 500 names with 25+ years of dividend growth. Managed by ProShares, the fund carries $11.3B in assets under management, an expense ratio of 0.35%, a dividend yield of 2.09%. Its largest holding is Caterpillar Inc (CAT), which represents 2.0% of the portfolio. Real Estate is the fund's largest sector exposure at 4.6%.