CIBR vs RYLD
First Trust NASDAQ Cybersecurity ETF vs Global X Russell 2000 Covered Call ETF
- • CIBR has the lower expense ratio at 0.58% vs 0.60% for RYLD.
- • RYLD pays a higher dividend yield (11.85%).
Side-by-side metrics
| Metric | CIBR | RYLD |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.58% | 0.60% |
Dividend yield Trailing 12-month yield. | 0.61% | 11.85% |
AUM Assets under management — bigger funds are typically more liquid. | $10.19B | $1.32B |
YTD return | -1.62% | 6.49% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.71 | 0.55 |
P/E ratio | 31.29 | 19.20 |
Last price | $73.14 | $15.61 |
Inception | — | — |
Issuer | First Trust | Global X |
CIBR top holdings
| AVGO | Broadcom Inc | 9.58% |
| PANW | Palo Alto Networks Inc | 8.83% |
| CRWD | CrowdStrike Holdings Inc Class A | 8.79% |
| CSCO | Cisco Systems Inc | 8.44% |
| FTNT | Fortinet Inc | 7.12% |
| NET | Cloudflare Inc | 4.36% |
| FFIV | F5 Inc | 3.22% |
| ZS | Zscaler Inc | 3.17% |
| AKAM | Akamai Technologies Inc | 3.08% |
| ANET | Arista Networks Inc | 2.37% |
RYLD top holdings
| RSSL | Global X Russell 2000 ETF | 101.94% |
About CIBR
CIBR (First Trust NASDAQ Cybersecurity ETF) is Cybersecurity companies providing network security. Managed by First Trust, the fund carries $10.2B in assets under management, an expense ratio of 0.58%, a dividend yield of 0.61%. Its largest holding is Broadcom Inc (AVGO), which represents 9.6% of the portfolio. Technology is the fund's largest sector exposure at 94.0%.
About RYLD
RYLD (Global X Russell 2000 Covered Call ETF) is Russell 2000 covered call strategy for income. Managed by Global X, the fund carries $1.3B in assets under management, an expense ratio of 0.60%, a dividend yield of 11.85%. Its largest holding is Global X Russell 2000 ETF (RSSL), which represents 101.9% of the portfolio. Real Estate is the fund's largest sector exposure at 6.2%.