CIBR vs SPY
First Trust NASDAQ Cybersecurity ETF vs SPDR S&P 500 ETF Trust
- • SPY has the lower expense ratio at 0.09% vs 0.58% for CIBR.
- • SPY pays a higher dividend yield (1.03%).
Side-by-side metrics
| Metric | CIBR | SPY |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.58% | 0.09% |
Dividend yield Trailing 12-month yield. | 0.61% | 1.03% |
AUM Assets under management — bigger funds are typically more liquid. | $10.19B | $735.06B |
YTD return | -1.62% | 7.91% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.71 | 1.00 |
P/E ratio | 31.29 | 27.47 |
Last price | $73.14 | $731.58 |
Inception | — | — |
Issuer | First Trust | State Street |
CIBR top holdings
| AVGO | Broadcom Inc | 9.58% |
| PANW | Palo Alto Networks Inc | 8.83% |
| CRWD | CrowdStrike Holdings Inc Class A | 8.79% |
| CSCO | Cisco Systems Inc | 8.44% |
| FTNT | Fortinet Inc | 7.12% |
| NET | Cloudflare Inc | 4.36% |
| FFIV | F5 Inc | 3.22% |
| ZS | Zscaler Inc | 3.17% |
| AKAM | Akamai Technologies Inc | 3.08% |
| ANET | Arista Networks Inc | 2.37% |
SPY top holdings
| NVDA | NVIDIA Corp | 7.85% |
| AAPL | Apple Inc | 6.45% |
| MSFT | Microsoft Corp | 4.90% |
| AMZN | Amazon.com Inc | 4.19% |
| GOOGL | Alphabet Inc Class A | 3.63% |
| AVGO | Broadcom Inc | 3.20% |
| GOOG | Alphabet Inc Class C | 2.89% |
| META | Meta Platforms Inc Class A | 2.17% |
| TSLA | Tesla Inc | 1.74% |
| BRK-B | Berkshire Hathaway Inc Class B | 1.41% |
About CIBR
CIBR (First Trust NASDAQ Cybersecurity ETF) is Cybersecurity companies providing network security. Managed by First Trust, the fund carries $10.2B in assets under management, an expense ratio of 0.58%, a dividend yield of 0.61%. Its largest holding is Broadcom Inc (AVGO), which represents 9.6% of the portfolio. Technology is the fund's largest sector exposure at 94.0%.
About SPY
SPY (SPDR S&P 500 ETF Trust) is The original S&P 500 ETF, most heavily traded. Managed by State Street, the fund carries $735.1B in assets under management, an expense ratio of 0.09%, a dividend yield of 1.03%. Its largest holding is NVIDIA Corp (NVDA), which represents 7.9% of the portfolio. Real Estate is the fund's largest sector exposure at 1.9%.