CIBR vs UPRO
First Trust NASDAQ Cybersecurity ETF vs ProShares UltraPro S&P500
- • CIBR has the lower expense ratio at 0.58% vs 0.89% for UPRO.
- • UPRO pays a higher dividend yield (0.78%).
Side-by-side metrics
| Metric | CIBR | UPRO |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.58% | 0.89% |
Dividend yield Trailing 12-month yield. | 0.61% | 0.78% |
AUM Assets under management — bigger funds are typically more liquid. | $10.19B | $4.72B |
YTD return | -1.62% | 18.87% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.71 | 3.11 |
P/E ratio | 31.29 | 28.39 |
Last price | $73.14 | $136.02 |
Inception | — | — |
Issuer | First Trust | ProShares |
CIBR top holdings
| AVGO | Broadcom Inc | 9.58% |
| PANW | Palo Alto Networks Inc | 8.83% |
| CRWD | CrowdStrike Holdings Inc Class A | 8.79% |
| CSCO | Cisco Systems Inc | 8.44% |
| FTNT | Fortinet Inc | 7.12% |
| NET | Cloudflare Inc | 4.36% |
| FFIV | F5 Inc | 3.22% |
| ZS | Zscaler Inc | 3.17% |
| AKAM | Akamai Technologies Inc | 3.08% |
| ANET | Arista Networks Inc | 2.37% |
UPRO top holdings
| IQMM | ProShares GENIUS Money Market ETF | 28.10% |
| NVDA | NVIDIA Corp | 3.74% |
| AAPL | Apple Inc | 3.07% |
| MSFT | Microsoft Corp | 2.33% |
| AMZN | Amazon.com Inc | 2.00% |
| GOOGL | Alphabet Inc Class A | 1.73% |
About CIBR
CIBR (First Trust NASDAQ Cybersecurity ETF) is Cybersecurity companies providing network security. Managed by First Trust, the fund carries $10.2B in assets under management, an expense ratio of 0.58%, a dividend yield of 0.61%. Its largest holding is Broadcom Inc (AVGO), which represents 9.6% of the portfolio. Technology is the fund's largest sector exposure at 94.0%.
About UPRO
UPRO (ProShares UltraPro S&P500) is 3x leveraged daily performance of the S&P 500. Managed by ProShares, the fund carries $4.7B in assets under management, an expense ratio of 0.89%, a dividend yield of 0.78%. Its largest holding is ProShares GENIUS Money Market ETF (IQMM), which represents 28.1% of the portfolio. Real Estate is the fund's largest sector exposure at 1.9%.