CIBR vs VONV
First Trust NASDAQ Cybersecurity ETF vs Vanguard Russell 1000 Value ETF
- • VONV has the lower expense ratio at 0.06% vs 0.58% for CIBR.
- • VONV pays a higher dividend yield (1.62%).
Side-by-side metrics
| Metric | CIBR | VONV |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.58% | 0.06% |
Dividend yield Trailing 12-month yield. | 0.44% | 1.62% |
AUM Assets under management — bigger funds are typically more liquid. | $13.84B | $21.46B |
YTD return | 28.62% | 17.45% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.00 | 0.80 |
P/E ratio | 31.93 | 22.69 |
Last price | $94.26 | $108.06 |
Inception | — | — |
Issuer | First Trust | Vanguard |
CIBR top holdings
| PANW | Palo Alto Networks Inc | 9.61% |
| FTNT | Fortinet Inc | 8.84% |
| CRWD | CrowdStrike Holdings Inc Class A | 8.29% |
| CSCO | Cisco Systems Inc | 7.75% |
| AVGO | Broadcom Inc | 6.72% |
| NET | Cloudflare Inc | 4.03% |
| OKTA | Okta Inc Class A | 3.52% |
| FFIV | F5 Inc | 3.41% |
| ZS | Zscaler Inc | 3.04% |
| AKAM | Akamai Technologies Inc | 2.84% |
VONV top holdings
| MU | Micron Technology Inc | 3.21% |
| BRK-B | Berkshire Hathaway Inc Class B | 2.59% |
| GOOGL | Alphabet Inc Class A | 2.31% |
| JPM | JPMorgan Chase & Co | 2.26% |
| AMZN | Amazon.com Inc | 2.11% |
| GOOG | Alphabet Inc Class C | 1.88% |
| XOM | Exxon Mobil Corp | 1.82% |
| JNJ | Johnson & Johnson | 1.61% |
| INTC | Intel Corp | 1.50% |
| CSCO | Cisco Systems Inc | 1.42% |
About CIBR
CIBR (First Trust NASDAQ Cybersecurity ETF) is Cybersecurity companies providing network security. Managed by First Trust, the fund carries $13.8B in assets under management, an expense ratio of 0.58%, a dividend yield of 0.44%. Its largest holding is Palo Alto Networks Inc (PANW), which represents 9.6% of the portfolio. Technology is the fund's largest sector exposure at 94.9%.
About VONV
VONV (Vanguard Russell 1000 Value ETF) is Vanguard's large-cap value ETF. Managed by Vanguard, the fund carries $21.5B in assets under management, an expense ratio of 0.06%, a dividend yield of 1.62%. Its largest holding is Micron Technology Inc (MU), which represents 3.2% of the portfolio. Real Estate is the fund's largest sector exposure at 3.9%.