CLOU vs DFAC
Global X Cloud Computing ETF vs Dimensional US Core Equity 2 ETF
- • DFAC has the lower expense ratio at 0.17% vs 0.68% for CLOU.
- • DFAC pays a higher dividend yield (0.95%).
Side-by-side metrics
| Metric | CLOU | DFAC |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.68% | 0.17% |
Dividend yield Trailing 12-month yield. | 0.00% | 0.95% |
AUM Assets under management — bigger funds are typically more liquid. | $220M | $44.49B |
YTD return | -1.28% | 9.47% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.93 | 1.02 |
P/E ratio | 31.84 | 23.46 |
Last price | $22.24 | $42.89 |
Inception | — | — |
Issuer | Global X | Dimensional |
CLOU top holdings
| DOCN | DigitalOcean Holdings Inc | 8.85% |
| AKAM | Akamai Technologies Inc | 6.63% |
| DLR | Digital Realty Trust Inc | 5.60% |
| ZM | Zoom Communications Inc | 5.55% |
| TWLO | Twilio Inc Class A | 5.45% |
| DBX | Dropbox Inc Class A | 3.98% |
| FSLY | Fastly Inc Class A | 3.74% |
| SHOP | Shopify Inc Registered Shs -A- Subord Vtg | 3.64% |
| PAYC | Paycom Software Inc | 3.63% |
| BOX | Box Inc Class A | 3.53% |
DFAC top holdings
| NVDA | NVIDIA Corp | 5.61% |
| AAPL | Apple Inc | 4.69% |
| MSFT | Microsoft Corp | 3.92% |
| AMZN | Amazon.com Inc | 3.06% |
| GOOGL | Alphabet Inc Class A | 2.14% |
| META | Meta Platforms Inc Class A | 1.88% |
| GOOG | Alphabet Inc Class C | 1.70% |
| JPM | JPMorgan Chase & Co | 1.00% |
| AVGO | Broadcom Inc | 0.95% |
| XOM | Exxon Mobil Corp | 0.88% |
About CLOU
CLOU (Global X Cloud Computing ETF) is Cloud computing infrastructure and platform companies. Managed by Global X, the fund carries $220M in assets under management, an expense ratio of 0.68%. Its largest holding is DigitalOcean Holdings Inc (DOCN), which represents 8.8% of the portfolio. Real Estate is the fund's largest sector exposure at 5.6%.
About DFAC
DFAC (Dimensional US Core Equity 2 ETF) is Broad US equity market with small and value tilts. Managed by Dimensional, the fund carries $44.5B in assets under management, an expense ratio of 0.17%, a dividend yield of 0.95%. Its largest holding is NVIDIA Corp (NVDA), which represents 5.6% of the portfolio. Real Estate is the fund's largest sector exposure at 0.2%.