CLOU vs EWH
Global X Cloud Computing ETF vs iShares MSCI Hong Kong ETF
CLOU$24.03
Global X Cloud Computing ETF
Cloud computing infrastructure and platform companies.
Expense: 0.68%Yield: 0.00%
EWH$21.23
iShares MSCI Hong Kong ETF
Hong Kong large and mid-cap equities.
Expense: 0.50%Yield: 4.95%
Quick take
- • EWH has the lower expense ratio at 0.50% vs 0.68% for CLOU.
- • EWH pays a higher dividend yield (4.95%).
Side-by-side metrics
| Metric | CLOU | EWH |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.68% | 0.50% |
Dividend yield Trailing 12-month yield. | 0.00% | 4.95% |
AUM Assets under management — bigger funds are typically more liquid. | $228M | $1.13B |
YTD return | 5.00% | 0.93% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.14 | 0.71 |
P/E ratio | 32.84 | 16.73 |
Last price | $24.03 | $21.23 |
Inception | — | — |
Issuer | Global X | iShares |
CLOU top holdings
Top holdings · CLOU
| DDOG | Datadog Inc Class A | 7.12% |
| SNOW | Snowflake Inc Ordinary Shares | 6.74% |
| DOCN | DigitalOcean Holdings Inc | 5.89% |
| TWLO | Twilio Inc Class A | 5.03% |
| NET | Cloudflare Inc | 4.33% |
| AKAM | Akamai Technologies Inc | 4.16% |
| NOW | ServiceNow Inc | 4.06% |
| ZS | Zscaler Inc | 3.90% |
| QLYS | Qualys Inc | 3.74% |
| WDAY | Workday Inc Class A | 3.62% |
Sector breakdown · CLOU
Real Estate3.2%
Consumer Cyclical1.9%
Technology90.9%
Communication Services4.0%
EWH top holdings
Top holdings · EWH
| 1299.HK | AIA Group Ltd | 21.06% |
| 0388.HK | Hong Kong Exchanges and Clearing Ltd | 15.00% |
| 0001.HK | CK Hutchison Holdings Ltd | 6.22% |
| 0669.HK | Techtronic Industries Co Ltd | 5.58% |
| 2388.HK | BOC Hong Kong Holdings Ltd | 4.57% |
| 0002.HK | CLP Holdings Ltd | 4.51% |
| 0016.HK | Sun Hung Kai Properties Ltd | 4.19% |
| 0823.HK | Link Real Estate Investment Trust | 3.63% |
| 1113.HK | CK Asset Holdings Ltd | 3.12% |
| 0006.HK | Power Assets Holdings Ltd | 3.07% |
Sector breakdown · EWH
Real Estate17.5%
Consumer Cyclical3.8%
Consumer Defensive2.6%
Communication Services1.8%
Financial Services42.5%
Utilities12.1%
Industrials19.8%
About CLOU
CLOU (Global X Cloud Computing ETF) is Cloud computing infrastructure and platform companies. Managed by Global X, the fund carries $228M in assets under management, an expense ratio of 0.68%. Its largest holding is Datadog Inc Class A (DDOG), which represents 7.1% of the portfolio. Real Estate is the fund's largest sector exposure at 3.2%.
About EWH
EWH (iShares MSCI Hong Kong ETF) is Hong Kong large and mid-cap equities. Managed by iShares, the fund carries $1.1B in assets under management, an expense ratio of 0.50%, a dividend yield of 4.95%. Its largest holding is AIA Group Ltd (1299.HK), which represents 21.1% of the portfolio. Real Estate is the fund's largest sector exposure at 17.5%.