CLOU vs FNDX
Global X Cloud Computing ETF vs Schwab Fundamental US Large Company Index ETF
- • FNDX has the lower expense ratio at 0.25% vs 0.68% for CLOU.
- • FNDX pays a higher dividend yield (1.50%).
Side-by-side metrics
| Metric | CLOU | FNDX |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.68% | 0.25% |
Dividend yield Trailing 12-month yield. | 0.00% | 1.50% |
AUM Assets under management — bigger funds are typically more liquid. | $220M | $25.91B |
YTD return | -1.28% | 12.17% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.93 | 0.86 |
P/E ratio | 31.84 | 20.94 |
Last price | $22.24 | $30.16 |
Inception | — | — |
Issuer | Global X | Schwab |
CLOU top holdings
| DOCN | DigitalOcean Holdings Inc | 8.85% |
| AKAM | Akamai Technologies Inc | 6.63% |
| DLR | Digital Realty Trust Inc | 5.60% |
| ZM | Zoom Communications Inc | 5.55% |
| TWLO | Twilio Inc Class A | 5.45% |
| DBX | Dropbox Inc Class A | 3.98% |
| FSLY | Fastly Inc Class A | 3.74% |
| SHOP | Shopify Inc Registered Shs -A- Subord Vtg | 3.64% |
| PAYC | Paycom Software Inc | 3.63% |
| BOX | Box Inc Class A | 3.53% |
FNDX top holdings
| AAPL | Apple Inc | 4.18% |
| XOM | Exxon Mobil Corp | 2.54% |
| MSFT | Microsoft Corp | 2.28% |
| GOOGL | Alphabet Inc Class A | 2.28% |
| INTC | Intel Corp | 2.21% |
| AMZN | Amazon.com Inc | 1.88% |
| GOOG | Alphabet Inc Class C | 1.82% |
| CVX | Chevron Corp | 1.63% |
| JPM | JPMorgan Chase & Co | 1.49% |
| BRK-B | Berkshire Hathaway Inc Class B | 1.47% |
About CLOU
CLOU (Global X Cloud Computing ETF) is Cloud computing infrastructure and platform companies. Managed by Global X, the fund carries $220M in assets under management, an expense ratio of 0.68%. Its largest holding is DigitalOcean Holdings Inc (DOCN), which represents 8.8% of the portfolio. Real Estate is the fund's largest sector exposure at 5.6%.
About FNDX
FNDX (Schwab Fundamental US Large Company Index ETF) is US large caps weighted by fundamental factors. Managed by Schwab, the fund carries $25.9B in assets under management, an expense ratio of 0.25%, a dividend yield of 1.50%. Its largest holding is Apple Inc (AAPL), which represents 4.2% of the portfolio. Real Estate is the fund's largest sector exposure at 1.8%.