CLOU vs IEMG
Global X Cloud Computing ETF vs iShares Core MSCI Emerging Markets ETF
- • IEMG has the lower expense ratio at 0.09% vs 0.68% for CLOU.
- • IEMG pays a higher dividend yield (2.37%).
Side-by-side metrics
| Metric | CLOU | IEMG |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.68% | 0.09% |
Dividend yield Trailing 12-month yield. | 0.00% | 2.37% |
AUM Assets under management — bigger funds are typically more liquid. | $220M | $151.17B |
YTD return | -1.28% | 22.81% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.93 | 0.99 |
P/E ratio | 31.84 | 17.04 |
Last price | $22.24 | $81.47 |
Inception | — | — |
Issuer | Global X | iShares |
CLOU top holdings
| DOCN | DigitalOcean Holdings Inc | 8.85% |
| AKAM | Akamai Technologies Inc | 6.63% |
| DLR | Digital Realty Trust Inc | 5.60% |
| ZM | Zoom Communications Inc | 5.55% |
| TWLO | Twilio Inc Class A | 5.45% |
| DBX | Dropbox Inc Class A | 3.98% |
| FSLY | Fastly Inc Class A | 3.74% |
| SHOP | Shopify Inc Registered Shs -A- Subord Vtg | 3.64% |
| PAYC | Paycom Software Inc | 3.63% |
| BOX | Box Inc Class A | 3.53% |
IEMG top holdings
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 12.49% |
| 005930.KS | Samsung Electronics Co Ltd | 5.32% |
| 000660.KS | SK Hynix Inc | 3.51% |
| 0700.HK | Tencent Holdings Ltd | 2.87% |
| 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 2.11% |
| 2308.TW | Delta Electronics Inc | 0.98% |
| 2454.TW | MediaTek Inc | 0.91% |
| 00939 | China Construction Bank Corp Class H | 0.81% |
| HDFCBANK.NS | HDFC Bank Ltd | 0.69% |
| RELIANCE.NS | Reliance Industries Ltd | 0.67% |
About CLOU
CLOU (Global X Cloud Computing ETF) is Cloud computing infrastructure and platform companies. Managed by Global X, the fund carries $220M in assets under management, an expense ratio of 0.68%. Its largest holding is DigitalOcean Holdings Inc (DOCN), which represents 8.8% of the portfolio. Real Estate is the fund's largest sector exposure at 5.6%.
About IEMG
IEMG (iShares Core MSCI Emerging Markets ETF) is Broad emerging-market equity exposure. Managed by iShares, the fund carries $151.2B in assets under management, an expense ratio of 0.09%, a dividend yield of 2.37%. Its largest holding is Taiwan Semiconductor Manufacturing Co Ltd (2330.TW), which represents 12.5% of the portfolio. Real Estate is the fund's largest sector exposure at 1.7%.