CLOU vs IWB
Global X Cloud Computing ETF vs iShares Russell 1000 ETF
CLOU$22.24
Global X Cloud Computing ETF
Cloud computing infrastructure and platform companies.
Expense: 0.68%Yield: 0.00%
IWB$399.41
iShares Russell 1000 ETF
Largest 1,000 US stocks.
Expense: 0.15%Yield: 0.96%
Quick take
- • IWB has the lower expense ratio at 0.15% vs 0.68% for CLOU.
- • IWB pays a higher dividend yield (0.96%).
Side-by-side metrics
| Metric | CLOU | IWB |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.68% | 0.15% |
Dividend yield Trailing 12-month yield. | 0.00% | 0.96% |
AUM Assets under management — bigger funds are typically more liquid. | $220M | $46.21B |
YTD return | -1.28% | 7.63% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.93 | 1.01 |
P/E ratio | 31.84 | 26.93 |
Last price | $22.24 | $399.41 |
Inception | — | — |
Issuer | Global X | iShares |
CLOU top holdings
Top holdings · CLOU
| DOCN | DigitalOcean Holdings Inc | 8.85% |
| AKAM | Akamai Technologies Inc | 6.63% |
| DLR | Digital Realty Trust Inc | 5.60% |
| ZM | Zoom Communications Inc | 5.55% |
| TWLO | Twilio Inc Class A | 5.45% |
| DBX | Dropbox Inc Class A | 3.98% |
| FSLY | Fastly Inc Class A | 3.74% |
| SHOP | Shopify Inc Registered Shs -A- Subord Vtg | 3.64% |
| PAYC | Paycom Software Inc | 3.63% |
| BOX | Box Inc Class A | 3.53% |
Sector breakdown · CLOU
Real Estate5.6%
Consumer Cyclical3.0%
Technology85.3%
Communication Services5.5%
Healthcare0.6%
IWB top holdings
Top holdings · IWB
| NVDA | NVIDIA Corp | 7.09% |
| AAPL | Apple Inc | 5.94% |
| MSFT | Microsoft Corp | 4.59% |
| AMZN | Amazon.com Inc | 3.86% |
| GOOGL | Alphabet Inc Class A | 3.40% |
| AVGO | Broadcom Inc | 2.93% |
| GOOG | Alphabet Inc Class C | 2.74% |
| META | Meta Platforms Inc Class A | 2.03% |
| TSLA | Tesla Inc | 1.64% |
| BRK-B | Berkshire Hathaway Inc Class B | 1.33% |
Sector breakdown · IWB
Real Estate2.2%
Consumer Cyclical10.3%
Basic Materials2.0%
Consumer Defensive4.8%
Technology33.9%
Communication Services10.9%
Financial Services12.1%
Utilities2.3%
Industrials9.2%
Energy3.6%
Healthcare8.7%
About CLOU
CLOU (Global X Cloud Computing ETF) is Cloud computing infrastructure and platform companies. Managed by Global X, the fund carries $220M in assets under management, an expense ratio of 0.68%. Its largest holding is DigitalOcean Holdings Inc (DOCN), which represents 8.8% of the portfolio. Real Estate is the fund's largest sector exposure at 5.6%.
About IWB
IWB (iShares Russell 1000 ETF) is Largest 1,000 US stocks. Managed by iShares, the fund carries $46.2B in assets under management, an expense ratio of 0.15%, a dividend yield of 0.96%. Its largest holding is NVIDIA Corp (NVDA), which represents 7.1% of the portfolio. Real Estate is the fund's largest sector exposure at 2.2%.