CLOU vs JEPI
Global X Cloud Computing ETF vs JPMorgan Equity Premium Income ETF
- • JEPI has the lower expense ratio at 0.35% vs 0.68% for CLOU.
- • JEPI pays a higher dividend yield (8.11%).
Side-by-side metrics
| Metric | CLOU | JEPI |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.68% | 0.35% |
Dividend yield Trailing 12-month yield. | 0.00% | 8.11% |
AUM Assets under management — bigger funds are typically more liquid. | $228M | $44.75B |
YTD return | 5.00% | 2.87% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.14 | 0.43 |
P/E ratio | 32.95 | 26.88 |
Last price | $24.11 | $56.63 |
Inception | — | — |
Issuer | Global X | JPMorgan |
CLOU top holdings
| DDOG | Datadog Inc Class A | 7.12% |
| SNOW | Snowflake Inc Ordinary Shares | 6.74% |
| DOCN | DigitalOcean Holdings Inc | 5.89% |
| TWLO | Twilio Inc Class A | 5.03% |
| NET | Cloudflare Inc | 4.33% |
| AKAM | Akamai Technologies Inc | 4.16% |
| NOW | ServiceNow Inc | 4.06% |
| ZS | Zscaler Inc | 3.90% |
| QLYS | Qualys Inc | 3.74% |
| WDAY | Workday Inc Class A | 3.62% |
JEPI top holdings
| ABBV | AbbVie Inc | 1.73% |
| HWM | Howmet Aerospace Inc | 1.69% |
| JNJ | Johnson & Johnson | 1.66% |
| ETN | Eaton Corp PLC | 1.63% |
| TT | Trane Technologies PLC Class A | 1.61% |
| LRCX | Lam Research Corp | 1.56% |
| NVDA | NVIDIA Corp | 1.52% |
| AAPL | Apple Inc | 1.52% |
| ROST | Ross Stores Inc | 1.51% |
| GOOGL | Alphabet Inc Class A | 1.51% |
About CLOU
CLOU (Global X Cloud Computing ETF) is Cloud computing infrastructure and platform companies. Managed by Global X, the fund carries $228M in assets under management, an expense ratio of 0.68%. Its largest holding is Datadog Inc Class A (DDOG), which represents 7.1% of the portfolio. Real Estate is the fund's largest sector exposure at 3.2%.
About JEPI
JEPI (JPMorgan Equity Premium Income ETF) is Active equity income with covered-call overlay. Managed by JPMorgan, the fund carries $44.7B in assets under management, an expense ratio of 0.35%, a dividend yield of 8.11%. Its largest holding is AbbVie Inc (ABBV), which represents 1.7% of the portfolio. Real Estate is the fund's largest sector exposure at 3.2%.